name stringlengths 3 30 | clean_name stringlengths 3 29 | approvaldt timestamp[ns]date 1935-01-01 00:00:00 2026-03-09 00:00:00 | origin stringlengths 7 254 | diameter float64 0 11k | center_lon float64 0 360 | center_lat float64 -89.67 89.6 | type stringclasses 44
values | code stringclasses 44
values | approval stringclasses 1
value | min_lon float64 -180 360 ⌀ | max_lon float64 -171.99 455 ⌀ | min_lat float64 -90 89.2 ⌀ | max_lat float64 -89.4 90 ⌀ | ethnicity stringclasses 316
values | continent stringclasses 8
values | quad_name stringclasses 251
values | quad_code stringclasses 252
values | link stringlengths 43 47 | body stringclasses 4
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aarna | Aarna | 2022-12-16T00:00:00 | Village in Rajasthan, India. | 43 | 338.43 | 14.7 | Crater, craters | AA | Adopted by IAU | 338.0722 | 338.807 | 14.3267 | 15.0688 | India | Asia | Oxia Palus | mc11 | http://planetarynames.wr.usgs.gov/Feature/16115 | MARS |
Abalos Colles | Abalos Colles | 2003-01-01T00:00:00 | Named for classical albedo feature at 72N, 70W. | 235.8276 | 288.3501 | 76.8291 | Collis, colles | CO | Adopted by IAU | 284.5395 | 293.395 | 74.8109 | 78.7838 | Roman | Europe | Mare Boreum | mc01 | http://planetarynames.wr.usgs.gov/Feature/4 | MARS |
Abalos Mensa | Abalos Mensa | 2006-01-01T00:00:00 | Classical albedo feature name. | 129.1827 | 284.3959 | 81.1699 | Mensa, mensae | MN | Adopted by IAU | 279.3435 | 290.516 | 80.2062 | 82.4044 | Roman | Europe | Mare Boreum | mc01 | http://planetarynames.wr.usgs.gov/Feature/14147 | MARS |
Abalos Scopuli | Abalos Scopuli | 2006-01-01T00:00:00 | Classical albedo feature name. | 109.16144 | 283.4398 | 80.7206 | Scopulus, scopuli | SC | Adopted by IAU | 279.4724 | 290.5172 | 80.2026 | 81.9552 | Roman | Europe | Mare Boreum | mc01 | http://planetarynames.wr.usgs.gov/Feature/14148 | MARS |
Abalos Undae | Abalos Undae | 1988-01-01T00:00:00 | Classical albedo feature at 72N, 70W. | 442.74353 | 272.5007 | 78.5167 | Unda, undae | UN | Adopted by IAU | 261.4007 | 283.0318 | 74.9359 | 82.1986 | Roman | Europe | Mare Boreum | mc01 | http://planetarynames.wr.usgs.gov/Feature/5 | MARS |
Aban | Aban | 1988-01-01T00:00:00 | Town in Russia. | 4.2807 | 111.1013 | 15.9069 | Crater, craters | AA | Adopted by IAU | 111.0638 | 111.1389 | 15.8708 | 15.943 | Russia | Europe | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/6 | MARS |
Abu | Abu | 2022-12-16T00:00:00 | Village in Rajasthan, India. | 17 | 337.22 | 15.5 | Crater, craters | AA | Adopted by IAU | 337.08 | 337.3967 | 15.3344 | 15.6148 | India | Asia | Oxia Palus | mc11 | http://planetarynames.wr.usgs.gov/Feature/16117 | MARS |
Abus Vallis | Abus Vallis | 1985-01-01T00:00:00 | Classical name for Humber River in England. | 60.99279 | 212.8007 | -5.4923 | Vallis, valles | VA | Adopted by IAU | 212.719 | 212.836 | -5.9934 | -5.0195 | Great Britain | Europe | Memnonia | mc16 | http://planetarynames.wr.usgs.gov/Feature/25 | MARS |
Achar | Achar | 1979-01-01T00:00:00 | Town in Uruguay. | 5.36161 | 123.1615 | 45.4309 | Crater, craters | AA | Adopted by IAU | 123.1 | 123.2289 | 45.3864 | 45.4769 | Uruguay | South and Central America | Cebrenia | mc07 | http://planetarynames.wr.usgs.gov/Feature/31 | MARS |
Acheron Catena | Acheron Catena | 1979-01-01T00:00:00 | Named for classical albedo feature at 35N, 140W. | 421.76953 | 259.2035 | 37.474 | Catena, catenae | CA | Adopted by IAU | 256.7114 | 261.7137 | 33.5136 | 40.696 | Greek | Europe | Arcadia | mc03 | http://planetarynames.wr.usgs.gov/Feature/34 | MARS |
Acheron Fossae | Acheron Fossae | 1979-01-01T00:00:00 | From classical albedo feature at 35N, 140W. | 703.11096 | 224.9762 | 38.2742 | Fossa, fossae | FO | Adopted by IAU | 216.8963 | 230.9225 | 31.4749 | 40.0323 | Greek | Europe | Diacria | mc02 | http://planetarynames.wr.usgs.gov/Feature/35 | MARS |
Acidalia Colles | Acidalia Colles | 2000-01-01T00:00:00 | From classical albedo feature name. | 356.30338 | 336.9114 | 50.336 | Collis, colles | CO | Adopted by IAU | 331.7745 | 340.3656 | 48.4186 | 52.9616 | Greek | Europe | Mare Acidalium | mc04 | http://planetarynames.wr.usgs.gov/Feature/36 | MARS |
Acidalia Mensa | Acidalia Mensa | 2000-01-01T00:00:00 | From classical albedo feature name. | 226.86055 | 334.6576 | 46.6938 | Mensa, mensae | MN | Adopted by IAU | 331.8097 | 337.0281 | 45.0304 | 48.6851 | Greek | Europe | Mare Acidalium | mc04 | http://planetarynames.wr.usgs.gov/Feature/37 | MARS |
Acidalia Planitia | Acidalia Planitia | 1973-01-01T00:00:00 | From classical albedo feature at 44N, 21W. | 3,505 | 339.26 | 49.76 | Planitia, planitiae | PL | Adopted by IAU | -55.5532 | 16.145 | 14.7609 | 68.6724 | Greek | Europe | Mare Acidalium | mc04 | http://planetarynames.wr.usgs.gov/Feature/38 | MARS |
Ada | Ada | 2006-09-14T00:00:00 | Town in Oklahoma, USA. | 2.08865 | 356.7757 | -3.0605 | Crater, craters | AA | Adopted by IAU | 356.7581 | 356.7934 | -3.0781 | -3.0429 | United States | North America | Margaritifer Sinus | mc19 | http://planetarynames.wr.usgs.gov/Feature/14182 | MARS |
Adamas Labyrinthus | Adamas Labyrinthus | 1982-01-01T00:00:00 | Classical albedo feature name; "A River of Diamonds"; today's River Sarbarnarekha in India. | 853 | 105.1166 | 35.7035 | Labyrinthus, labyrinthi | LB | Adopted by IAU | 96.272 | 111.4563 | 30.3443 | 41.0687 | Greek | Europe | Casius | mc06 | http://planetarynames.wr.usgs.gov/Feature/45 | MARS |
Adams | Adams | 1973-01-01T00:00:00 | Walter S.; American astronomer (1876-1956). | 90.2158 | 163.1 | 30.9137 | Crater, craters | AA | Adopted by IAU | 162.2162 | 163.9902 | 30.1532 | 31.6752 | American | North America | Cebrenia | mc07 | http://planetarynames.wr.usgs.gov/Feature/46 | MARS |
Aeolis | Aeolis | 1958-01-01T00:00:00 | Floating island where winds were kept in a cave. | 0 | 145 | -4.9416 | Albedo Feature | AL | Adopted by IAU | 145 | 145 | -4.9416 | -4.9416 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/65 | MARS |
Aeolis Chaos | Aeolis Chaos | 2018-06-13T00:00:00 | Classical albedo feature name. | 201 | 150.6 | -7.13 | Chaos, chaoses | CH | Adopted by IAU | 148.9503 | 152.2423 | -7.8248 | -6.418 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/15761 | MARS |
Aeolis Dorsa | Aeolis Dorsa | 2012-07-27T00:00:00 | Classical albedo feature name. | 459.165 | 152.6345 | -5.0465 | Dorsum, dorsa | DO | Adopted by IAU | 148.5989 | 156.4211 | -8.1299 | -1.0327 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/15019 | MARS |
Aeolis Mensae | Aeolis Mensae | 1976-01-01T00:00:00 | Classical albedo feature name. | 785.089 | 140.6307 | -3.2532 | Mensa, mensae | MN | Adopted by IAU | 135.3269 | 146.95 | -6.5581 | 2.0734 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/66 | MARS |
Aeolis Mons | Aeolis Mons | 2012-05-16T00:00:00 | Classical albedo feature name. | 88.991 | 137.8453 | -5.0834 | Mons, montes | MO | Adopted by IAU | 137.1088 | 138.6249 | -5.6113 | -4.4577 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/15000 | MARS |
Aeolis Palus | Aeolis Palus | 2012-05-16T00:00:00 | Classical albedo feature name. | 111.628 | 137.4215 | -4.4652 | Palus, paludes | PA | Adopted by IAU | 136.7518 | 138.6524 | -5.386 | -4.183 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/15001 | MARS |
Aeolis Planum | Aeolis Planum | 2006-01-01T00:00:00 | Classical albedo feature name. | 852.8074 | 144.7648 | -1.1366 | Planum, plana | PM | Adopted by IAU | 139.0814 | 149.9791 | -6.681 | 4.4046 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/14165 | MARS |
Aeolis Serpens | Aeolis Serpens | 2012-08-27T00:00:00 | Classical albedo feature name. | 538.553 | 149.5679 | -1.3843 | Serpens, serpentes | SE | Adopted by IAU | 147.6782 | 151.9958 | -4.8999 | 2.4829 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/15031 | MARS |
Aeria | Aeria | 1958-01-01T00:00:00 | Greek name for Egypt; "far land of mist". | 0 | 50 | 9.885 | Albedo Feature | AL | Adopted by IAU | 50 | 50 | 9.885 | 9.885 | Greek | Europe | Syrtis Major | mc13 | http://planetarynames.wr.usgs.gov/Feature/68 | MARS |
Aesacus Dorsum | Aesacus Dorsum | 1985-01-01T00:00:00 | From albedo feature at 45N, 205W. | 276.68933 | 153.1471 | 36.8177 | Dorsum, dorsa | DO | Adopted by IAU | 152.2815 | 154.7194 | 34.7019 | 38.6943 | Greek | Europe | Cebrenia | mc07 | http://planetarynames.wr.usgs.gov/Feature/69 | MARS |
Aetheria | Aetheria | 1958-01-01T00:00:00 | Upper world; land of living. | 0 | 130 | 39.6672 | Albedo Feature | AL | Adopted by IAU | 130 | 130 | 39.6672 | 39.6672 | Greek | Europe | Cebrenia | mc07 | http://planetarynames.wr.usgs.gov/Feature/71 | MARS |
Aethiopis | Aethiopis | 1958-01-01T00:00:00 | Countries of the Ethiopians on southern edge of the Earth. | 0 | 130 | 9.885 | Albedo Feature | AL | Adopted by IAU | 130 | 130 | 9.885 | 9.885 | Greek | Europe | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/72 | MARS |
Aganippe Fossa | Aganippe Fossa | 1976-01-01T00:00:00 | Classical albedo feature name. | 537.1627 | 233.9973 | -8.4885 | Fossa, fossae | FO | Adopted by IAU | 233.1437 | 235.2331 | -12.8462 | -4.0615 | Greek | Europe | Phoenicis Lacus | mc17 | http://planetarynames.wr.usgs.gov/Feature/79 | MARS |
Agassiz | Agassiz | 1973-01-01T00:00:00 | Jean L.; American naturalist (1807-1873). | 108.767 | 271.1145 | -69.8826 | Crater, craters | AA | Adopted by IAU | 268.4595 | 273.7962 | -70.8012 | -68.9663 | American | North America | Mare Australe | mc30 | http://planetarynames.wr.usgs.gov/Feature/81 | MARS |
Airy | Airy | 1973-01-01T00:00:00 | George B.; British astronomer (1801-1892). | 43.0496 | 0.05 | -5.14 | Crater, craters | AA | Adopted by IAU | -0.3066 | 0.4226 | -5.5005 | -4.7743 | Great Britain | Europe | Sinus Sabaeus | mc20 | http://planetarynames.wr.usgs.gov/Feature/114 | MARS |
Airy-0 | Airy 0 | 2003-01-01T00:00:00 | Small crater within crater Airy that defines zero degrees longitude on Mars. | 0.78573 | 0.0014 | -5.0743 | Crater, craters | AA | Adopted by IAU | -0.0053 | 0.0081 | -5.0809 | -5.0677 | Great Britain | Europe | Sinus Sabaeus | mc20 | http://planetarynames.wr.usgs.gov/Feature/115 | MARS |
Ajon | Ajon | 1988-01-01T00:00:00 | Town in Russia. | 8.08362 | 103.1429 | 16.4913 | Crater, craters | AA | Adopted by IAU | 103.0711 | 103.2133 | 16.4234 | 16.5598 | Russia | Europe | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/124 | MARS |
Aki | Aki | 1979-01-01T00:00:00 | Town in Japan. | 7.87497 | 299.7558 | -35.4643 | Crater, craters | AA | Adopted by IAU | 299.6761 | 299.8392 | -35.528 | -35.3952 | Japan | Asia | Thaumasia | mc25 | http://planetarynames.wr.usgs.gov/Feature/131 | MARS |
Aktaj | Aktaj | 1988-01-01T00:00:00 | Town in Russia. | 5.00537 | 313.5106 | 20.4112 | Crater, craters | AA | Adopted by IAU | 313.4676 | 313.5577 | 20.3684 | 20.4529 | Russia | Europe | Lunae Palus | mc10 | http://planetarynames.wr.usgs.gov/Feature/139 | MARS |
Al-Qahira Vallis | Al Qahira Vallis | 1973-01-01T00:00:00 | Word for 'Mars' in Arabic, Indonesian, Malay. | 600 | 162.4073 | -18.2333 | Vallis, valles | VA | Adopted by IAU | 159.6103 | 165.3613 | -21.7856 | -14.4137 | Indonesia | Asia | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/151 | MARS |
Alamos | Alamos | 2006-09-14T00:00:00 | Town in Mexico. | 6.4352 | 322.8758 | 23.4828 | Crater, craters | AA | Adopted by IAU | 322.8166 | 322.9349 | 23.4285 | 23.5371 | Mexico | North America | Oxia Palus | mc11 | http://planetarynames.wr.usgs.gov/Feature/14183 | MARS |
Alba Catena | Alba Catena | 1985-01-01T00:00:00 | Classical albedo name. | 144.86136 | 245.4226 | 35.0444 | Catena, catenae | CA | Adopted by IAU | 245.3481 | 245.4427 | 33.8309 | 36.2641 | Latin | Europe | Arcadia | mc03 | http://planetarynames.wr.usgs.gov/Feature/157 | MARS |
Alba Fossae | Alba Fossae | 1973-01-01T00:00:00 | Classical albedo name. | 2,072.0208 | 253.1751 | 49.3945 | Fossa, fossae | FO | Adopted by IAU | 243.7671 | 264.0772 | 33.8929 | 66.9091 | Latin | Europe | Arcadia | mc03 | http://planetarynames.wr.usgs.gov/Feature/158 | MARS |
Alba Mons | Alba Mons | 2007-09-19T00:00:00 | Classical albedo feature name. | 548.0231 | 249.2906 | 41.082 | Mons, montes | MO | Adopted by IAU | 243.7066 | 255.2071 | 36.5337 | 45.6302 | Latin | Europe | Arcadia | mc03 | http://planetarynames.wr.usgs.gov/Feature/14306 | MARS |
Alba Patera | Alba Patera | 1973-01-01T00:00:00 | Classical albedo name. | 65.97522 | 250.8242 | 39.5258 | Patera, paterae | PE | Adopted by IAU | 250.1185 | 251.5542 | 39.136 | 39.9438 | Latin | Europe | Arcadia | mc03 | http://planetarynames.wr.usgs.gov/Feature/159 | MARS |
Albany | Albany | 1979-01-01T00:00:00 | American colonial town (New York). | 2.14762 | 310.9804 | 22.9619 | Crater, craters | AA | Adopted by IAU | 310.961 | 311.0003 | 22.945 | 22.9812 | United States | North America | Lunae Palus | mc10 | http://planetarynames.wr.usgs.gov/Feature/160 | MARS |
Albi | Albi | 1976-01-01T00:00:00 | Town in France. | 9.06697 | 324.9924 | -41.4747 | Crater, craters | AA | Adopted by IAU | 324.8922 | 325.0963 | -41.5505 | -41.3976 | France | Europe | Argyre | mc26 | http://planetarynames.wr.usgs.gov/Feature/164 | MARS |
Albor Fossae | Albor Fossae | 1985-01-01T00:00:00 | From albedo feature at 20N, 205W. | 155 | 150.7761 | 18.0891 | Fossa, fossae | FO | Adopted by IAU | 149.4331 | 151.9515 | 17.7396 | 18.5965 | Latin | Europe | Elysium | mc15 | http://planetarynames.wr.usgs.gov/Feature/165 | MARS |
Albor Tholus | Albor Tholus | 1973-01-01T00:00:00 | Classical albedo feature name. | 158.3759 | 150.4661 | 18.867 | Tholus, tholi | TH | Adopted by IAU | 149.0589 | 151.8754 | 17.6304 | 19.9911 | Latin | Europe | Elysium | mc15 | http://planetarynames.wr.usgs.gov/Feature/166 | MARS |
Alexey Tolstoy | Alexey Tolstoy | 1982-01-01T00:00:00 | Aleksey; Soviet writer (1882-1945). | 93.0376 | 125.3387 | -47.4389 | Crater, craters | AA | Adopted by IAU | 124.1815 | 126.5022 | -48.2245 | -46.6549 | Soviet | Europe | Eridania | mc29 | http://planetarynames.wr.usgs.gov/Feature/178 | MARS |
Alga | Alga | 1976-01-01T00:00:00 | Town in Kazakhstan. | 18.7152 | 333.323 | -24.3414 | Crater, craters | AA | Adopted by IAU | 333.1502 | 333.4967 | -24.4983 | -24.1825 | Kazakhstan | Asia | Margaritifer Sinus | mc19 | http://planetarynames.wr.usgs.gov/Feature/182 | MARS |
Alitus | Alitus | 1979-01-01T00:00:00 | (Alytus), town in Lithuania. | 49.99918 | 321.8571 | -34.912 | Crater, craters | AA | Adopted by IAU | 321.5556 | 322.159 | -35.3097 | -34.5144 | Lithuania | Europe | Argyre | mc26 | http://planetarynames.wr.usgs.gov/Feature/189 | MARS |
Allegheny Vallis | Allegheny Vallis | 2003-01-01T00:00:00 | River in Pennsylvania, USA. | 171.07957 | 306.1028 | -9.007 | Vallis, valles | VA | Adopted by IAU | 305.0633 | 307.2108 | -9.7316 | -8.4088 | United States | North America | Coprates | mc18 | http://planetarynames.wr.usgs.gov/Feature/193 | MARS |
Alnif | Alnif | 2017-07-05T00:00:00 | Town in Morocco. | 23.991 | 328.91 | -15.1354 | Crater, craters | AA | Adopted by IAU | 328.685 | 329.1066 | -15.333 | -14.9333 | Morocco | Africa | Margaritifer Sinus | mc19 | http://planetarynames.wr.usgs.gov/Feature/15605 | MARS |
Alofi | Alofi | 2018-08-31T00:00:00 | Town in Niue. | 43 | 359.98 | 9.84 | Crater, craters | AA | Adopted by IAU | 359.6272 | 360.3366 | 9.4828 | 10.1663 | Niue | Oceania | Oxia Palus | mc11 | http://planetarynames.wr.usgs.gov/Feature/15771 | MARS |
Alpheus Colles | Alpheus Colles | 1985-01-01T00:00:00 | From albedo feature at 45S, 292W. | 633.0254 | 61.5326 | -39.3795 | Collis, colles | CO | Adopted by IAU | 56.6813 | 66.5003 | -44.5147 | -34.3987 | Greek | Europe | Hellas | mc28 | http://planetarynames.wr.usgs.gov/Feature/205 | MARS |
Amazonis | Amazonis | 1958-01-01T00:00:00 | Land of the Amazons; on the island Hesperia. | 0 | 220 | 0 | Albedo Feature | AL | Adopted by IAU | 220 | 220 | 0 | 0 | Greek | Europe | http://planetarynames.wr.usgs.gov/Feature/218 | MARS | ||
Amazonis Mensa | Amazonis Mensa | 2003-01-01T00:00:00 | Classical albedo feature name. | 414.04413 | 213.0957 | -1.9776 | Mensa, mensae | MN | Adopted by IAU | 210.2628 | 216.3309 | -4.0912 | 0.9554 | Greek | Europe | Memnonia | mc16 | http://planetarynames.wr.usgs.gov/Feature/219 | MARS |
Amazonis Planitia | Amazonis Planitia | 1973-01-01T00:00:00 | Classical albedo feature name; home of the Amazons. | 2,809.043 | 197.0872 | 25.7461 | Planitia, planitiae | PL | Adopted by IAU | 180.3433 | 219.4244 | 2.1393 | 49.7464 | Greek | Europe | Amazonis | mc08 | http://planetarynames.wr.usgs.gov/Feature/220 | MARS |
Amazonis Sulci | Amazonis Sulci | 1985-01-01T00:00:00 | Albedo feature name; home of the Amazons. | 250.59178 | 216.2906 | -2.1507 | Sulcus, sulci | SU | Adopted by IAU | 212.747 | 216.6185 | -4.147 | -0.2312 | Greek | Europe | Memnonia | mc16 | http://planetarynames.wr.usgs.gov/Feature/221 | MARS |
Amed | Amed | 2022-05-18T00:00:00 | Village in Indonesia. | 30 | 77.83 | -4.37 | Crater, craters | AA | Adopted by IAU | 77.5663 | 78.0847 | -4.5801 | -4.1499 | Indonesia | Asia | Iapygia | mc21 | http://planetarynames.wr.usgs.gov/Feature/16078 | MARS |
Amenthes | Amenthes | 1958-01-01T00:00:00 | Egyptian name for place where souls of the dead go. | 0 | 110 | 4.9416 | Albedo Feature | AL | Adopted by IAU | 110 | 110 | 4.9416 | 4.9416 | Egypt | Africa | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/226 | MARS |
Amenthes Cavi | Amenthes Cavi | 2006-01-01T00:00:00 | Classical albedo feature name. | 1,330.4968 | 114.5201 | 16.231 | Cavus, cavi | CB | Adopted by IAU | 102.9825 | 125.8424 | 12.2885 | 18.9011 | Egypt | Africa | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/6960 | MARS |
Amenthes Fossae | Amenthes Fossae | 1976-01-01T00:00:00 | Classical albedo feature name. | 850 | 102.6843 | 9.0748 | Fossa, fossae | FO | Adopted by IAU | 96.9709 | 107.2843 | 2.1714 | 13.7307 | Egypt | Africa | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/227 | MARS |
Amenthes Planum | Amenthes Planum | 2006-01-01T00:00:00 | Classical albedo feature name. | 953 | 105.92 | 3.4 | Planum, plana | PM | Adopted by IAU | 99.0906 | 111.9277 | -2.1655 | 9.2036 | Egypt | Africa | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/228 | MARS |
Amenthes Rupes | Amenthes Rupes | 1982-01-01T00:00:00 | Classical albedo feature name. | 335.2477 | 110.6759 | 1.5093 | Rupes, rupēs | RU | Adopted by IAU | 108.832 | 112.9758 | 0.0897 | 3.5796 | Egypt | Africa | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/229 | MARS |
Amphitrites Patera | Amphitrites Patera | 1973-01-01T00:00:00 | Mare Amphitrites; classical albedo feature name. | 129.7963 | 60.8676 | -58.6962 | Patera, paterae | PE | Adopted by IAU | 58.7529 | 62.9731 | -59.7956 | -57.638 | Greek | Europe | Hellas | mc28 | http://planetarynames.wr.usgs.gov/Feature/242 | MARS |
Amsterdam | Amsterdam | 1979-01-01T00:00:00 | Dutch port. | 1.65944 | 312.9971 | 23.0029 | Crater, craters | AA | Adopted by IAU | 312.9819 | 313.0123 | 22.9889 | 23.0169 | The Netherlands (Dutch) | Europe | Lunae Palus | mc10 | http://planetarynames.wr.usgs.gov/Feature/246 | MARS |
Andapa | Andapa | 2017-01-18T00:00:00 | Town in Madagascar. | 11 | 355.2717 | -5.3318 | Crater, craters | AA | Adopted by IAU | 355.1784 | 355.365 | -5.4233 | -5.2403 | Madagascar | Africa | Margaritifer Sinus | mc19 | http://planetarynames.wr.usgs.gov/Feature/15534 | MARS |
Angelica | Angelica | 2020-01-17T00:00:00 | Town in New York, USA. | 3.5 | 76.95 | 18.65 | Crater, craters | AA | Adopted by IAU | 76.9139 | 76.9805 | 18.6303 | 18.6956 | United States | North America | Syrtis Major | mc13 | http://planetarynames.wr.usgs.gov/Feature/15873 | MARS |
Angu | Angu | 1988-01-01T00:00:00 | Town in Zaire. | 2.07961 | 105.6368 | 20.0126 | Crater, craters | AA | Adopted by IAU | 105.6181 | 105.6554 | 19.9951 | 20.0302 | Zaire | Africa | Amenthes | mc14 | http://planetarynames.wr.usgs.gov/Feature/273 | MARS |
Angustus Labyrinthus | Angustus Labyrinthus | 2006-09-13T00:00:00 | Classical albedo feature name. | 67.52359 | 296.6099 | -81.6218 | Labyrinthus, labyrinthi | LB | Adopted by IAU | 293.4061 | 298.591 | -82.1792 | -81.1607 | Greek | Europe | Mare Australe | mc30 | http://planetarynames.wr.usgs.gov/Feature/14177 | MARS |
Aniak | Aniak | 1979-01-01T00:00:00 | Town in Alaska, USA. | 50.96836 | 290.4372 | -31.8378 | Crater, craters | AA | Adopted by IAU | 289.9389 | 290.9364 | -32.2094 | -31.468 | United States | North America | Thaumasia | mc25 | http://planetarynames.wr.usgs.gov/Feature/277 | MARS |
Anio Valles | Anio Valles | 1988-01-01T00:00:00 | Classical river in Italy; modern Aniene and Teverone rivers. | 54 | 55.8862 | 37.7508 | Vallis, valles | VA | Adopted by IAU | 55.6313 | 56.2195 | 37.4646 | 38.01 | Italy | Europe | Ismenius Lacus | mc05 | http://planetarynames.wr.usgs.gov/Feature/279 | MARS |
Annapolis | Annapolis | 1979-01-01T00:00:00 | American colonial town (Maryland). | 1.11386 | 312.2732 | 23.1644 | Crater, craters | AA | Adopted by IAU | 312.2629 | 312.2834 | 23.155 | 23.1738 | United States | North America | Lunae Palus | mc10 | http://planetarynames.wr.usgs.gov/Feature/281 | MARS |
Anseris Mons | Anseris Mons | 1991-01-01T00:00:00 | From albedo feature Anseris Fons. | 52.51382 | 86.6525 | -29.805 | Mons, montes | MO | Adopted by IAU | 86.1423 | 87.18 | -30.1551 | -29.4861 | Latin | Europe | Iapygia | mc21 | http://planetarynames.wr.usgs.gov/Feature/288 | MARS |
Antoniadi | Antoniadi | 1973-01-01T00:00:00 | Eugène Michael; Turkish-born French astronomer (1870-1944). | 400.95 | 60.8311 | 21.3819 | Crater, craters | AA | Adopted by IAU | 57.1993 | 64.4651 | 17.9996 | 24.7649 | France | Europe | Syrtis Major | mc13 | http://planetarynames.wr.usgs.gov/Feature/297 | MARS |
Aonia Mons | Aonia Mons | 2013-03-04T00:00:00 | Classical albedo feature name. | 27.069 | 272.0837 | -53.3301 | Mons, montes | MO | Adopted by IAU | 271.6842 | 272.4505 | -53.4801 | -53.1642 | Latin | Europe | Thaumasia | mc25 | http://planetarynames.wr.usgs.gov/Feature/15090 | MARS |
Aonia Planum | Aonia Planum | 2003-01-01T00:00:00 | Classical albedo feature name. | 563.4517 | 281.3255 | -57.8975 | Planum, plana | PM | Adopted by IAU | 271.7617 | 288.8934 | -62.1539 | -53.1091 | Latin | Europe | Thaumasia | mc25 | http://planetarynames.wr.usgs.gov/Feature/310 | MARS |
Aonia Terra | Aonia Terra | 1979-01-01T00:00:00 | Classical albedo feature name. | 3,873.4795 | 262.9547 | -60.2034 | Terra, terrae | TA | Adopted by IAU | 197.121 | 299.7491 | -80.5431 | -30.7964 | Latin | Europe | Thaumasia | mc25 | http://planetarynames.wr.usgs.gov/Feature/311 | MARS |
Aonia Tholus | Aonia Tholus | 2013-03-04T00:00:00 | Classical albedo feature name. | 53.688 | 279.96 | -59.0372 | Tholus, tholi | TH | Adopted by IAU | 279.1417 | 280.905 | -59.3701 | -58.7439 | Latin | Europe | Thaumasia | mc25 | http://planetarynames.wr.usgs.gov/Feature/15089 | MARS |
Aonium Sinus | Aonium Sinus | 1958-01-01T00:00:00 | Named for Aonides, or Muses. | 0 | 255 | -44.6618 | Albedo Feature | AL | Adopted by IAU | 255 | 255 | -44.6618 | -44.6618 | Latin | Europe | Thaumasia | mc25 | http://planetarynames.wr.usgs.gov/Feature/312 | MARS |
Apia | Apia | 1991-01-01T00:00:00 | Town in Samoa. | 10.0603 | 89.015 | -37.283 | Crater, craters | AA | Adopted by IAU | 88.9103 | 89.1236 | -37.3685 | -37.1988 | Samoa | Oceania | Hellas | mc28 | http://planetarynames.wr.usgs.gov/Feature/319 | MARS |
Apollinaris Mons | Apollinaris Mons | 2007-09-19T00:00:00 | Classical albedo feature name. | 275.39508 | 174.793 | -9.1712 | Mons, montes | MO | Adopted by IAU | 172.6567 | 176.3963 | -11.4653 | -6.8758 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/14307 | MARS |
Apollinaris Patera | Apollinaris Patera | 1973-01-01T00:00:00 | Classical albedo feature name. | 89.60132 | 174.1825 | -8.5743 | Patera, paterae | PE | Adopted by IAU | 173.4285 | 174.9073 | -9.2243 | -7.9234 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/323 | MARS |
Apollinaris Sulci | Apollinaris Sulci | 1985-01-01T00:00:00 | Albedo feature at 5S, 187W. | 188.63593 | 177.4663 | -11.0642 | Sulcus, sulci | SU | Adopted by IAU | 176.2053 | 178.7972 | -12.6548 | -9.4733 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/324 | MARS |
Apollinaris Tholus | Apollinaris Tholus | 1997-01-01T00:00:00 | Albedo feature name. | 32.39231 | 175.7518 | -17.6377 | Tholus, tholi | TH | Adopted by IAU | 175.4671 | 176.0367 | -17.9144 | -17.3798 | Greek | Europe | Aeolis | mc23 | http://planetarynames.wr.usgs.gov/Feature/325 | MARS |
