Dataset Viewer
Auto-converted to Parquet Duplicate
The dataset viewer is not available for this split.
Cannot load the dataset split (in streaming mode) to extract the first rows.
Error code:   StreamingRowsError
Exception:    CastError
Message:      Couldn't cast
cik: string
adsh: string
itemNumber: string
fieldName: string
comment: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 826
to
{'cik': Value('string'), 'adsh': Value('string'), 'assetTypeNumber': Value('string'), 'assetNumber': Value('string'), 'reportingPeriodBeginningDate': Value('timestamp[ns]'), 'reportingPeriodEndDate': Value('timestamp[ns]'), 'originatorName': Value('string'), 'originationDate': Value('timestamp[ns]'), 'originalLoanAmount': Value('float64'), 'originalTermLoanNumber': Value('float64'), 'maturityDate': Value('timestamp[ns]'), 'originalAmortizationTermNumber': Value('float64'), 'originalInterestRatePercentage': Value('float64'), 'interestRateSecuritizationPercentage': Value('float64'), 'interestAccrualMethodCode': Value('float64'), 'originalInterestRateTypeCode': Value('float64'), 'originalInterestOnlyTermNumber': Value('float64'), 'firstLoanPaymentDueDate': Value('timestamp[ns]'), 'underwritingIndicator': Value('bool'), 'lienPositionSecuritizationCode': Value('float64'), 'loanStructureCode': Value('string'), 'paymentTypeCode': Value('float64'), 'periodicPrincipalAndInterestPaymentSecuritizationAmount': Value('float64'), 'scheduledPrincipalBalanceSecuritizationAmount': Value('float64'), 'paymentFrequencyCode': Value('float64'), 'NumberPropertiesSecuritization': Value('float64'), 'NumberProperties': Value('float64'), 'graceDaysAllowedNumber': Value('float64'), 'interestOnlyIndicator': Value('bool'), 'balloonIndicator': Value('bool'), 'prepaymentPremiumIndicator': Value('bool'), 'negativeAmortizationIndicator': Value('bool'), 'modifiedIndicator': Value('bool'), 'prepaymentLockOutEnd
...
 'totalScheduledPrincipalInterestDueAmount': Value('float64'), 'reportPeriodInterestRatePercentage': Value('float64'), 'servicerTrusteeFeeRatePercentage': Value('float64'), 'scheduledInterestAmount': Value('float64'), 'otherInterestAdjustmentAmount': Value('float64'), 'scheduledPrincipalAmount': Value('float64'), 'unscheduledPrincipalCollectedAmount': Value('float64'), 'otherPrincipalAdjustmentAmount': Value('float64'), 'reportPeriodEndActualBalanceAmount': Value('float64'), 'reportPeriodEndScheduledLoanBalanceAmount': Value('float64'), 'paidThroughDate': Value('timestamp[ns]'), 'servicingAdvanceMethodCode': Value('float64'), 'nonRecoverabilityIndicator': Value('bool'), 'totalPrincipalInterestAdvancedOutstandingAmount': Value('float64'), 'totalTaxesInsuranceAdvancesOutstandingAmount': Value('float64'), 'otherExpensesAdvancedOutstandingAmount': Value('float64'), 'paymentStatusLoanCode': Value('float64'), 'armIndexRatePercentage': Value('float64'), 'nextInterestRatePercentage': Value('float64'), 'primaryServicerName': Value('string'), 'assetSubjectDemandIndicator': Value('bool'), 'realizedLossToTrustAmount': Value('float64'), 'prepaymentPremiumYieldMaintenanceReceivedAmount': Value('float64'), 'workoutStrategyCode': Value('float64'), 'hyperAmortizingDate': Value('timestamp[ns]'), 'yieldMaintenanceEndDate': Value('timestamp[ns]'), 'prepaymentPremiumsEndDate': Value('timestamp[ns]'), 'unitsBedsRoomsNumber': Value('float64'), 'unitsBedsRoomsSecuritizationNumber': Value('float64')}
because column names don't match
Traceback:    Traceback (most recent call last):
                File "/src/services/worker/src/worker/utils.py", line 99, in get_rows_or_raise
                  return get_rows(
                         ^^^^^^^^^
                File "/src/libs/libcommon/src/libcommon/utils.py", line 272, in decorator
                  return func(*args, **kwargs)
                         ^^^^^^^^^^^^^^^^^^^^^
                File "/src/services/worker/src/worker/utils.py", line 77, in get_rows
                  rows_plus_one = list(itertools.islice(ds, rows_max_number + 1))
                                  ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 2690, in __iter__
                  for key, example in ex_iterable:
                                      ^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 2227, in __iter__
                  for key, pa_table in self._iter_arrow():
                                       ^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 2251, in _iter_arrow
                  for key, pa_table in self.ex_iterable._iter_arrow():
                                       ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 494, in _iter_arrow
                  for key, pa_table in iterator:
                                       ^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/iterable_dataset.py", line 384, in _iter_arrow
                  for key, pa_table in self.generate_tables_fn(**gen_kwags):
                                       ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/parquet/parquet.py", line 209, in _generate_tables
                  yield Key(file_idx, batch_idx), self._cast_table(pa_table)
                                                  ^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/parquet/parquet.py", line 147, in _cast_table
                  pa_table = table_cast(pa_table, self.info.features.arrow_schema)
                             ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
                  return cast_table_to_schema(table, schema)
                         ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
                  raise CastError(
              datasets.table.CastError: Couldn't cast
              cik: string
              adsh: string
              itemNumber: string
              fieldName: string
              comment: string
              -- schema metadata --
              pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 826
              to
              {'cik': Value('string'), 'adsh': Value('string'), 'assetTypeNumber': Value('string'), 'assetNumber': Value('string'), 'reportingPeriodBeginningDate': Value('timestamp[ns]'), 'reportingPeriodEndDate': Value('timestamp[ns]'), 'originatorName': Value('string'), 'originationDate': Value('timestamp[ns]'), 'originalLoanAmount': Value('float64'), 'originalTermLoanNumber': Value('float64'), 'maturityDate': Value('timestamp[ns]'), 'originalAmortizationTermNumber': Value('float64'), 'originalInterestRatePercentage': Value('float64'), 'interestRateSecuritizationPercentage': Value('float64'), 'interestAccrualMethodCode': Value('float64'), 'originalInterestRateTypeCode': Value('float64'), 'originalInterestOnlyTermNumber': Value('float64'), 'firstLoanPaymentDueDate': Value('timestamp[ns]'), 'underwritingIndicator': Value('bool'), 'lienPositionSecuritizationCode': Value('float64'), 'loanStructureCode': Value('string'), 'paymentTypeCode': Value('float64'), 'periodicPrincipalAndInterestPaymentSecuritizationAmount': Value('float64'), 'scheduledPrincipalBalanceSecuritizationAmount': Value('float64'), 'paymentFrequencyCode': Value('float64'), 'NumberPropertiesSecuritization': Value('float64'), 'NumberProperties': Value('float64'), 'graceDaysAllowedNumber': Value('float64'), 'interestOnlyIndicator': Value('bool'), 'balloonIndicator': Value('bool'), 'prepaymentPremiumIndicator': Value('bool'), 'negativeAmortizationIndicator': Value('bool'), 'modifiedIndicator': Value('bool'), 'prepaymentLockOutEnd
              ...
               'totalScheduledPrincipalInterestDueAmount': Value('float64'), 'reportPeriodInterestRatePercentage': Value('float64'), 'servicerTrusteeFeeRatePercentage': Value('float64'), 'scheduledInterestAmount': Value('float64'), 'otherInterestAdjustmentAmount': Value('float64'), 'scheduledPrincipalAmount': Value('float64'), 'unscheduledPrincipalCollectedAmount': Value('float64'), 'otherPrincipalAdjustmentAmount': Value('float64'), 'reportPeriodEndActualBalanceAmount': Value('float64'), 'reportPeriodEndScheduledLoanBalanceAmount': Value('float64'), 'paidThroughDate': Value('timestamp[ns]'), 'servicingAdvanceMethodCode': Value('float64'), 'nonRecoverabilityIndicator': Value('bool'), 'totalPrincipalInterestAdvancedOutstandingAmount': Value('float64'), 'totalTaxesInsuranceAdvancesOutstandingAmount': Value('float64'), 'otherExpensesAdvancedOutstandingAmount': Value('float64'), 'paymentStatusLoanCode': Value('float64'), 'armIndexRatePercentage': Value('float64'), 'nextInterestRatePercentage': Value('float64'), 'primaryServicerName': Value('string'), 'assetSubjectDemandIndicator': Value('bool'), 'realizedLossToTrustAmount': Value('float64'), 'prepaymentPremiumYieldMaintenanceReceivedAmount': Value('float64'), 'workoutStrategyCode': Value('float64'), 'hyperAmortizingDate': Value('timestamp[ns]'), 'yieldMaintenanceEndDate': Value('timestamp[ns]'), 'prepaymentPremiumsEndDate': Value('timestamp[ns]'), 'unitsBedsRoomsNumber': Value('float64'), 'unitsBedsRoomsSecuritizationNumber': Value('float64')}
              because column names don't match

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

Morgan Stanley Capital I Trust 2017-H1

SEC ABS-EE asset-level filings for CIK 1705163 (Morgan Stanley Capital I Trust 2017-H1).

  • Filings: 87
  • Parquet files: 181
  • Total size: 39.1 MB
  • Reporting period start: 2017-06-12
  • Reporting period end: 2024-07-11

Parquet files are loan-level / asset-level data extracted from XML exhibits, organised as {accession_nodash}/{exhibit_name}.parquet. Reporting-period dates are derived from the asset-level XML (reportingPeriodEndingDate).

Filing index

cik form accessionNumber reportDate url
1705163 ABS-EE 0001539497-17-000730 2017-06-12 https://sec.gov/Archives/edgar/data/1705163/000153949717000730
1705163 ABS-EE 0001056404-17-003430 2017-07-11 https://sec.gov/Archives/edgar/data/1705163/000105640417003430
1705163 ABS-EE 0001056404-17-003819 2017-08-11 https://sec.gov/Archives/edgar/data/1705163/000105640417003819
1705163 ABS-EE 0001056404-17-004377 2017-09-11 https://sec.gov/Archives/edgar/data/1705163/000105640417004377
1705163 ABS-EE 0001056404-17-004949 2017-10-11 https://sec.gov/Archives/edgar/data/1705163/000105640417004949
1705163 ABS-EE 0001056404-17-005402 2017-11-13 https://sec.gov/Archives/edgar/data/1705163/000105640417005402
1705163 ABS-EE 0001056404-17-005816 2017-12-11 https://sec.gov/Archives/edgar/data/1705163/000105640417005816
1705163 ABS-EE 0001702746-18-000006 2018-01-11 https://sec.gov/Archives/edgar/data/1705163/000170274618000006
1705163 ABS-EE 0001706303-18-000006 2018-02-12 https://sec.gov/Archives/edgar/data/1705163/000170630318000006
1705163 ABS-EE 0001056404-18-002240 2018-03-12 https://sec.gov/Archives/edgar/data/1705163/000105640418002240
1705163 ABS-EE 0001731056-18-000005 2018-04-11 https://sec.gov/Archives/edgar/data/1705163/000173105618000005
1705163 ABS-EE 0001056404-18-003601 2018-05-11 https://sec.gov/Archives/edgar/data/1705163/000105640418003601
1705163 ABS-EE 0001056404-18-004192 2018-06-11 https://sec.gov/Archives/edgar/data/1705163/000105640418004192
1705163 ABS-EE 0001056404-18-004955 2018-07-11 https://sec.gov/Archives/edgar/data/1705163/000105640418004955
1705163 ABS-EE 0001056404-18-005788 2018-08-13 https://sec.gov/Archives/edgar/data/1705163/000105640418005788
1705163 ABS-EE 0001056404-18-006667 2018-09-11 https://sec.gov/Archives/edgar/data/1705163/000105640418006667
1705163 ABS-EE 0001056404-18-007641 2018-10-11 https://sec.gov/Archives/edgar/data/1705163/000105640418007641
1705163 ABS-EE 0001056404-18-008273 2018-11-13 https://sec.gov/Archives/edgar/data/1705163/000105640418008273
1705163 ABS-EE 0001056404-18-008963 2018-12-11 https://sec.gov/Archives/edgar/data/1705163/000105640418008963
1705163 ABS-EE 0001056404-19-000974 2019-01-11 https://sec.gov/Archives/edgar/data/1705163/000105640419000974
1705163 ABS-EE 0001056404-19-001922 2019-02-11 https://sec.gov/Archives/edgar/data/1705163/000105640419001922
1705163 ABS-EE/A 0001056404-19-003511 2019-03-11 https://sec.gov/Archives/edgar/data/1705163/000105640419003511
1705163 ABS-EE 0001056404-19-004216 2019-04-11 https://sec.gov/Archives/edgar/data/1705163/000105640419004216
1705163 ABS-EE 0001056404-19-005326 2019-05-13 https://sec.gov/Archives/edgar/data/1705163/000105640419005326
1705163 ABS-EE 0001056404-19-006240 2019-06-11 https://sec.gov/Archives/edgar/data/1705163/000105640419006240
1705163 ABS-EE 0001056404-19-007128 2019-07-11 https://sec.gov/Archives/edgar/data/1705163/000105640419007128
1705163 ABS-EE 0001056404-19-008168 2019-08-12 https://sec.gov/Archives/edgar/data/1705163/000105640419008168
1705163 ABS-EE 0001056404-19-009133 2019-09-11 https://sec.gov/Archives/edgar/data/1705163/000105640419009133
1705163 ABS-EE 0001056404-19-010342 2019-10-11 https://sec.gov/Archives/edgar/data/1705163/000105640419010342
1705163 ABS-EE 0001056404-19-011566 2019-11-12 https://sec.gov/Archives/edgar/data/1705163/000105640419011566
1705163 ABS-EE 0001056404-19-012387 2019-12-11 https://sec.gov/Archives/edgar/data/1705163/000105640419012387
1705163 ABS-EE 0001056404-20-001073 2020-01-13 https://sec.gov/Archives/edgar/data/1705163/000105640420001073
1705163 ABS-EE 0001056404-20-001700 2020-02-11 https://sec.gov/Archives/edgar/data/1705163/000105640420001700
1705163 ABS-EE 0001056404-20-004042 2020-03-11 https://sec.gov/Archives/edgar/data/1705163/000105640420004042
1705163 ABS-EE 0001056404-20-004936 2020-04-13 https://sec.gov/Archives/edgar/data/1705163/000105640420004936
1705163 ABS-EE 0001056404-20-006278 2020-05-11 https://sec.gov/Archives/edgar/data/1705163/000105640420006278
1705163 ABS-EE 0001056404-20-007265 2020-06-11 https://sec.gov/Archives/edgar/data/1705163/000105640420007265
1705163 ABS-EE 0001056404-20-008615 2020-07-13 https://sec.gov/Archives/edgar/data/1705163/000105640420008615
1705163 ABS-EE 0001056404-20-009910 2020-08-11 https://sec.gov/Archives/edgar/data/1705163/000105640420009910
1705163 ABS-EE 0001056404-20-011230 2020-09-11 https://sec.gov/Archives/edgar/data/1705163/000105640420011230
1705163 ABS-EE 0001056404-20-012079 2020-10-13 https://sec.gov/Archives/edgar/data/1705163/000105640420012079
1705163 ABS-EE 0001056404-20-013576 2020-11-12 https://sec.gov/Archives/edgar/data/1705163/000105640420013576
1705163 ABS-EE 0001056404-20-014512 2020-12-11 https://sec.gov/Archives/edgar/data/1705163/000105640420014512
1705163 ABS-EE 0001056404-21-001071 2021-01-11 https://sec.gov/Archives/edgar/data/1705163/000105640421001071
1705163 ABS-EE 0001056404-21-002350 2021-02-11 https://sec.gov/Archives/edgar/data/1705163/000105640421002350
1705163 ABS-EE 0001056404-21-004009 2021-03-11 https://sec.gov/Archives/edgar/data/1705163/000105640421004009
1705163 ABS-EE 0001056404-21-005302 2021-04-12 https://sec.gov/Archives/edgar/data/1705163/000105640421005302
1705163 ABS-EE 0001056404-21-006831 2021-05-11 https://sec.gov/Archives/edgar/data/1705163/000105640421006831
1705163 ABS-EE 0001056404-21-007969 2021-06-11 https://sec.gov/Archives/edgar/data/1705163/000105640421007969
1705163 ABS-EE 0001056404-21-009462 2021-07-12 https://sec.gov/Archives/edgar/data/1705163/000105640421009462
1705163 ABS-EE 0001056404-21-010669 2021-08-11 https://sec.gov/Archives/edgar/data/1705163/000105640421010669
1705163 ABS-EE 0001056404-21-011994 2021-09-13 https://sec.gov/Archives/edgar/data/1705163/000105640421011994
1705163 ABS-EE 0001056404-21-013382 2021-10-12 https://sec.gov/Archives/edgar/data/1705163/000105640421013382
1705163 ABS-EE/A 0001888524-21-003364 2021-10-12 https://sec.gov/Archives/edgar/data/1705163/000188852421003364
1705163 ABS-EE 0001888524-21-002067 2021-11-12 https://sec.gov/Archives/edgar/data/1705163/000188852421002067
1705163 ABS-EE 0001888524-21-003449 2021-12-13 https://sec.gov/Archives/edgar/data/1705163/000188852421003449
1705163 ABS-EE 0001888524-22-001215 2022-01-11 https://sec.gov/Archives/edgar/data/1705163/000188852422001215
1705163 ABS-EE 0001888524-22-002467 2022-02-11 https://sec.gov/Archives/edgar/data/1705163/000188852422002467
1705163 ABS-EE 0001888524-22-004439 2022-03-11 https://sec.gov/Archives/edgar/data/1705163/000188852422004439
1705163 ABS-EE 0001888524-22-005878 2022-04-11 https://sec.gov/Archives/edgar/data/1705163/000188852422005878
1705163 ABS-EE 0001888524-22-007106 2022-05-11 https://sec.gov/Archives/edgar/data/1705163/000188852422007106
1705163 ABS-EE 0001888524-22-008198 2022-06-13 https://sec.gov/Archives/edgar/data/1705163/000188852422008198
1705163 ABS-EE 0001888524-22-009821 2022-07-11 https://sec.gov/Archives/edgar/data/1705163/000188852422009821
1705163 ABS-EE 0001888524-22-010912 2022-08-11 https://sec.gov/Archives/edgar/data/1705163/000188852422010912
1705163 ABS-EE 0001888524-22-012390 2022-09-12 https://sec.gov/Archives/edgar/data/1705163/000188852422012390
1705163 ABS-EE 0001888524-22-013748 2022-10-11 https://sec.gov/Archives/edgar/data/1705163/000188852422013748
1705163 ABS-EE 0001888524-22-014440 2022-11-14 https://sec.gov/Archives/edgar/data/1705163/000188852422014440
1705163 ABS-EE 0001888524-22-016450 2022-12-12 https://sec.gov/Archives/edgar/data/1705163/000188852422016450
1705163 ABS-EE 0001888524-23-001346 2023-01-11 https://sec.gov/Archives/edgar/data/1705163/000188852423001346
1705163 ABS-EE 0001888524-23-002733 2023-02-13 https://sec.gov/Archives/edgar/data/1705163/000188852423002733
1705163 ABS-EE 0001888524-23-005073 2023-03-13 https://sec.gov/Archives/edgar/data/1705163/000188852423005073
1705163 ABS-EE 0001888524-23-006401 2023-04-11 https://sec.gov/Archives/edgar/data/1705163/000188852423006401
1705163 ABS-EE 0001888524-23-007961 2023-05-11 https://sec.gov/Archives/edgar/data/1705163/000188852423007961
1705163 ABS-EE 0001888524-23-009314 2023-06-12 https://sec.gov/Archives/edgar/data/1705163/000188852423009314
1705163 ABS-EE 0001888524-23-010922 2023-07-11 https://sec.gov/Archives/edgar/data/1705163/000188852423010922
1705163 ABS-EE 0001888524-23-012401 2023-08-11 https://sec.gov/Archives/edgar/data/1705163/000188852423012401
1705163 ABS-EE 0001888524-23-013885 2023-09-11 https://sec.gov/Archives/edgar/data/1705163/000188852423013885
1705163 ABS-EE 0001888524-23-015375 2023-10-11 https://sec.gov/Archives/edgar/data/1705163/000188852423015375
1705163 ABS-EE 0001888524-23-016822 2023-11-13 https://sec.gov/Archives/edgar/data/1705163/000188852423016822
1705163 ABS-EE 0001888524-23-018260 2023-12-11 https://sec.gov/Archives/edgar/data/1705163/000188852423018260
1705163 ABS-EE 0001888524-24-001566 2024-01-11 https://sec.gov/Archives/edgar/data/1705163/000188852424001566
1705163 ABS-EE 0001888524-24-003032 2024-02-12 https://sec.gov/Archives/edgar/data/1705163/000188852424003032
1705163 ABS-EE 0001888524-24-005000 2024-03-11 https://sec.gov/Archives/edgar/data/1705163/000188852424005000
1705163 ABS-EE 0001888524-24-006723 2024-04-11 https://sec.gov/Archives/edgar/data/1705163/000188852424006723
1705163 ABS-EE 0001888524-24-008324 2024-05-13 https://sec.gov/Archives/edgar/data/1705163/000188852424008324
1705163 ABS-EE 0001888524-24-009767 2024-06-11 https://sec.gov/Archives/edgar/data/1705163/000188852424009767
1705163 ABS-EE 0001888524-24-011377 2024-07-11 https://sec.gov/Archives/edgar/data/1705163/000188852424011377
Downloads last month
11