id stringlengths 1 4 | question_id stringlengths 1 4 | question stringclasses 70
values | answer stringclasses 2
values | image_source stringlengths 25 25 | image imagewidth (px) 333 640 | category stringclasses 3
values |
|---|---|---|---|---|---|---|
8109 | 2110 | Is there a chair in the image? | no | COCO_val2014_000000410597 | random | |
8113 | 2114 | Is there a microwave in the image? | no | COCO_val2014_000000382617 | random | |
8159 | 2160 | Is there a scissors in the image? | no | COCO_val2014_000000279499 | random | |
8173 | 2174 | Is there a couch in the image? | no | COCO_val2014_000000501652 | random | |
8211 | 2212 | Is there a cup in the image? | no | COCO_val2014_000000545353 | random | |
8229 | 2230 | Is there a sheep in the image? | no | COCO_val2014_000000233521 | random | |
8231 | 2232 | Is there a tie in the image? | no | COCO_val2014_000000233521 | random | |
8233 | 2234 | Is there a wine glass in the image? | no | COCO_val2014_000000355256 | random | |
8235 | 2236 | Is there a knife in the image? | no | COCO_val2014_000000355256 | random | |
8237 | 2238 | Is there a clock in the image? | no | COCO_val2014_000000355256 | random | |
8239 | 2240 | Is there a person in the image? | no | COCO_val2014_000000304819 | random | |
8244 | 2245 | Is there a clock in the image? | yes | COCO_val2014_000000240434 | random | |
8245 | 2246 | Is there a spoon in the image? | no | COCO_val2014_000000240434 | random | |
8246 | 2247 | Is there a person in the image? | yes | COCO_val2014_000000240434 | random | |
8255 | 2256 | Is there an orange in the image? | no | COCO_val2014_000000199940 | random | |
8262 | 2263 | Is there a giraffe in the image? | yes | COCO_val2014_000000235541 | random | |
8268 | 2269 | Is there a tv in the image? | yes | COCO_val2014_000000068418 | random | |
8285 | 2286 | Is there a car in the image? | no | COCO_val2014_000000006033 | random | |
8333 | 2334 | Is there a sports ball in the image? | no | COCO_val2014_000000303971 | random | |
8343 | 2344 | Is there a book in the image? | no | COCO_val2014_000000343967 | random | |
8381 | 2382 | Is there a cell phone in the image? | no | COCO_val2014_000000256906 | random | |
8399 | 2400 | Is there a skateboard in the image? | no | COCO_val2014_000000288576 | random | |
8427 | 2428 | Is there a bowl in the image? | no | COCO_val2014_000000472375 | random | |
8442 | 2443 | Is there a person in the image? | yes | COCO_val2014_000000238029 | random | |
8445 | 2446 | Is there an orange in the image? | no | COCO_val2014_000000238029 | random | |
8447 | 2448 | Is there a bowl in the image? | no | COCO_val2014_000000238029 | random | |
8461 | 2462 | Is there a scissors in the image? | no | COCO_val2014_000000447787 | random | |
8475 | 2476 | Is there a skis in the image? | no | COCO_val2014_000000388237 | random | |
8481 | 2482 | Is there a skis in the image? | no | COCO_val2014_000000038645 | random | |
8489 | 2490 | Is there a handbag in the image? | no | COCO_val2014_000000071738 | random | |
8496 | 2497 | Is there a tv in the image? | yes | COCO_val2014_000000378751 | random | |
8510 | 2511 | Is there a car in the image? | yes | COCO_val2014_000000246928 | random | |
8519 | 2520 | Is there a scissors in the image? | no | COCO_val2014_000000528136 | random | |
8527 | 2528 | Is there a knife in the image? | no | COCO_val2014_000000564511 | random | |
8529 | 2530 | Is there a dining table in the image? | no | COCO_val2014_000000564511 | random | |
8543 | 2544 | Is there a remote in the image? | no | COCO_val2014_000000462805 | random | |
8570 | 2571 | Is there a bench in the image? | yes | COCO_val2014_000000052689 | random | |
8601 | 2602 | Is there a tie in the image? | no | COCO_val2014_000000521643 | random | |
8615 | 2616 | Is there a cup in the image? | no | COCO_val2014_000000415727 | random | |
8622 | 2623 | Is there a book in the image? | yes | COCO_val2014_000000514292 | random | |
8641 | 2642 | Is there a bottle in the image? | no | COCO_val2014_000000429706 | random | |
8659 | 2660 | Is there a motorcycle in the image? | no | COCO_val2014_000000405205 | random | |
8660 | 2661 | Is there a person in the image? | yes | COCO_val2014_000000405205 | random | |
8677 | 2678 | Is there a traffic light in the image? | no | COCO_val2014_000000224155 | random | |
8681 | 2682 | Is there a sports ball in the image? | no | COCO_val2014_000000224155 | random | |
8690 | 2691 | Is there a bowl in the image? | yes | COCO_val2014_000000265472 | random | |
8702 | 2703 | Is there a motorcycle in the image? | yes | COCO_val2014_000000163814 | random | |
8720 | 2721 | Is there a person in the image? | yes | COCO_val2014_000000367528 | random | |
8728 | 2729 | Is there a boat in the image? | yes | COCO_val2014_000000252911 | random | |
8735 | 2736 | Is there a remote in the image? | no | COCO_val2014_000000214421 | random | |
8743 | 2744 | Is there an orange in the image? | no | COCO_val2014_000000233426 | random | |
8745 | 2746 | Is there a bowl in the image? | no | COCO_val2014_000000233426 | random | |
8784 | 2785 | Is there a spoon in the image? | yes | COCO_val2014_000000465346 | random | |
8798 | 2799 | Is there a chair in the image? | yes | COCO_val2014_000000355776 | random | |
8807 | 2808 | Is there a cup in the image? | no | COCO_val2014_000000575355 | random | |
8821 | 2822 | Is there a wine glass in the image? | no | COCO_val2014_000000230175 | random | |
8839 | 2840 | Is there a scissors in the image? | no | COCO_val2014_000000555538 | random | |
8843 | 2844 | Is there a chair in the image? | no | COCO_val2014_000000555538 | random | |
8855 | 2856 | Is there a scissors in the image? | no | COCO_val2014_000000125572 | random | |
8880 | 2881 | Is there a car in the image? | yes | COCO_val2014_000000069863 | random | |
8886 | 2887 | Is there a backpack in the image? | yes | COCO_val2014_000000041180 | random | |
8899 | 2900 | Is there a remote in the image? | no | COCO_val2014_000000554002 | random | |
8929 | 2930 | Is there a remote in the image? | no | COCO_val2014_000000533201 | random | |
8967 | 2968 | Is there a bottle in the image? | no | COCO_val2014_000000122962 | random | |
8983 | 2984 | Is there a refrigerator in the image? | no | COCO_val2014_000000121959 | random |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.