baseId stringclasses 20
values | baseName stringclasses 20
values | zipCode stringclasses 20
values | state stringclasses 10
values | payGrade stringclasses 12
values | payGradeDescription stringclasses 12
values | rank stringclasses 12
values | withDependents bool 2
classes | monthlyRate int64 960 3.23k | annualRate int64 11.5k 38.8k | qualifyingNote stringlengths 96 115 | source stringclasses 1
value | effectiveDate timestamp[s]date 2026-01-01 00:00:00 2026-01-01 00:00:00 | publisher stringclasses 1
value | website stringclasses 1
value | expert stringclasses 1
value | lastUpdated timestamp[s]date 2026-03-17 00:00:00 2026-03-17 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fort-campbell | Fort Campbell | 42223 | TN | E-5 | Sergeant | SGT | true | 1,533 | 18,396 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $1,916/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-5 | Sergeant | SGT | false | 1,242 | 14,904 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,553/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-6 | Staff Sergeant | SSG | true | 1,653 | 19,836 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,066/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-6 | Staff Sergeant | SSG | false | 1,356 | 16,272 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,695/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-7 | Sergeant First Class | SFC | true | 1,773 | 21,276 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,216/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-7 | Sergeant First Class | SFC | false | 1,470 | 17,640 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,838/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-8 | Master Sergeant | MSG | true | 1,875 | 22,500 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,344/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-8 | Master Sergeant | MSG | false | 1,575 | 18,900 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,969/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-9 | Sergeant Major | SGM | true | 1,977 | 23,724 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,471/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | E-9 | Sergeant Major | SGM | false | 1,671 | 20,052 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,089/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | W-2 | Chief Warrant Officer 2 | CW2 | true | 1,824 | 21,888 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,280/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | W-2 | Chief Warrant Officer 2 | CW2 | false | 1,521 | 18,252 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,901/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | W-3 | Chief Warrant Officer 3 | CW3 | true | 1,941 | 23,292 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,426/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | W-3 | Chief Warrant Officer 3 | CW3 | false | 1,632 | 19,584 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,040/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-1 | Second Lieutenant | 2LT | true | 1,635 | 19,620 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,044/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-1 | Second Lieutenant | 2LT | false | 1,299 | 15,588 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,624/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-2 | First Lieutenant | 1LT | true | 1,755 | 21,060 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,194/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-2 | First Lieutenant | 1LT | false | 1,431 | 17,172 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,789/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-3 | Captain | CPT | true | 1,977 | 23,724 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,471/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-3 | Captain | CPT | false | 1,641 | 19,692 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,051/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-4 | Major | MAJ | true | 2,181 | 26,172 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,726/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-4 | Major | MAJ | false | 1,842 | 22,104 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,303/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-5 | Lieutenant Colonel | LTC | true | 2,385 | 28,620 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,981/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-campbell | Fort Campbell | 42223 | TN | O-5 | Lieutenant Colonel | LTC | false | 2,040 | 24,480 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,550/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-5 | Sergeant | SGT | true | 1,479 | 17,748 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $1,849/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-5 | Sergeant | SGT | false | 1,197 | 14,364 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,496/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-6 | Staff Sergeant | SSG | true | 1,593 | 19,116 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $1,991/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-6 | Staff Sergeant | SSG | false | 1,308 | 15,696 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,635/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-7 | Sergeant First Class | SFC | true | 1,710 | 20,520 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,138/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-7 | Sergeant First Class | SFC | false | 1,419 | 17,028 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,774/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-8 | Master Sergeant | MSG | true | 1,809 | 21,708 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,261/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-8 | Master Sergeant | MSG | false | 1,518 | 18,216 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,898/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-9 | Sergeant Major | SGM | true | 1,908 | 22,896 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,385/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | E-9 | Sergeant Major | SGM | false | 1,611 | 19,332 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,014/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | W-2 | Chief Warrant Officer 2 | CW2 | true | 1,758 | 21,096 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,198/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | W-2 | Chief Warrant Officer 2 | CW2 | false | 1,467 | 17,604 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,834/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | W-3 | Chief Warrant Officer 3 | CW3 | true | 1,875 | 22,500 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,344/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | W-3 | Chief Warrant Officer 3 | CW3 | false | 1,575 | 18,900 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,969/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-1 | Second Lieutenant | 2LT | true | 1,578 | 18,936 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $1,973/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-1 | Second Lieutenant | 2LT | false | 1,254 | 15,048 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,568/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-2 | First Lieutenant | 1LT | true | 1,692 | 20,304 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,115/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-2 | First Lieutenant | 1LT | false | 1,380 | 16,560 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,725/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-3 | Captain | CPT | true | 1,905 | 22,860 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,381/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-3 | Captain | CPT | false | 1,581 | 18,972 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,976/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-4 | Major | MAJ | true | 2,106 | 25,272 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,633/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-4 | Major | MAJ | false | 1,779 | 21,348 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,224/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-5 | Lieutenant Colonel | LTC | true | 2,301 | 27,612 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,876/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
nsa-mid-south | NSA Mid-South | 38053 | TN | O-5 | Lieutenant Colonel | LTC | false | 1,968 | 23,616 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,460/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-5 | Sergeant | SGT | true | 1,542 | 18,504 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $1,928/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-5 | Sergeant | SGT | false | 1,248 | 14,976 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,560/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-6 | Staff Sergeant | SSG | true | 1,662 | 19,944 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,078/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-6 | Staff Sergeant | SSG | false | 1,362 | 16,344 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,703/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-7 | Sergeant First Class | SFC | true | 1,782 | 21,384 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,228/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-7 | Sergeant First Class | SFC | false | 1,479 | 17,748 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,849/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-8 | Master Sergeant | MSG | true | 1,887 | 22,644 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,359/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-8 | Master Sergeant | MSG | false | 1,584 | 19,008 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,980/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-9 | Sergeant Major | SGM | true | 1,989 | 23,868 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,486/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | E-9 | Sergeant Major | SGM | false | 1,680 | 20,160 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,100/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | W-2 | Chief Warrant Officer 2 | CW2 | true | 1,833 | 21,996 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,291/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | W-2 | Chief Warrant Officer 2 | CW2 | false | 1,530 | 18,360 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,913/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | W-3 | Chief Warrant Officer 3 | CW3 | true | 1,953 | 23,436 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,441/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | W-3 | Chief Warrant Officer 3 | CW3 | false | 1,641 | 19,692 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,051/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-1 | Second Lieutenant | 2LT | true | 1,644 | 19,728 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,055/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-1 | Second Lieutenant | 2LT | false | 1,308 | 15,696 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,635/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-2 | First Lieutenant | 1LT | true | 1,767 | 21,204 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,209/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-2 | First Lieutenant | 1LT | false | 1,440 | 17,280 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $1,800/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-3 | Captain | CPT | true | 1,989 | 23,868 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,486/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-3 | Captain | CPT | false | 1,650 | 19,800 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,063/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-4 | Major | MAJ | true | 2,193 | 26,316 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $2,741/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-4 | Major | MAJ | false | 1,854 | 22,248 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,318/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-5 | Lieutenant Colonel | LTC | true | 2,400 | 28,800 | BAH is tax-free; lenders gross up 25% for qualifying — equivalent to $3,000/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
fort-liberty | Fort Liberty | 28307 | NC | O-5 | Lieutenant Colonel | LTC | false | 2,052 | 24,624 | BAH without dependents is tax-free; lenders gross up 25% for qualifying — equivalent to $2,565/month taxable income | WTLT BAH Rates Database | 2026-01-01T00:00:00 | The Wendy Thompson Lending Team | https://thewendythompsonteam.com | Beau Thompson, NMLS #1615561 | 2026-03-17T00:00:00 |
