transaction_id string | timestamp string | sender_account int64 | receiver_account int64 | transaction_type string | merchant_category string | location string | device_used string | is_fraud bool | fraud_type string | time_since_last_transaction float64 | spending_deviation_score float64 | velocity_score int64 | geo_anomaly_score float64 | payment_channel string | ip_address string | device_hash string | amount_ngn float64 | bvn_linked bool | new_device_transaction bool | sender_persona string | geospatial_velocity_anomaly bool | txn_hour int64 | is_weekend int64 | is_salary_week int64 | is_night_txn int64 | device_seen_count int64 | is_device_shared int64 | ip_seen_count int64 | is_ip_shared int64 | user_txn_count_total int64 | user_avg_txn_amt float64 | user_std_txn_amt float64 | user_txn_frequency_24h int64 | user_top_category string | txn_count_last_1h int64 | txn_count_last_24h int64 | total_amount_last_1h float64 | time_since_last float64 | avg_gap_between_txns float64 | merchant_fraud_rate float64 | channel_risk_score float64 | persona_fraud_risk float64 | location_fraud_risk float64 | ip_geo_region string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2162315 | 2023-01-24 09:54:06.198396 | 1,000,018,177 | 8,385,560,081 | deposit | Local Market Purchase | Aba | mobile | false | null | -781.789743 | -0.36 | 12 | 0.98 | USSD | 197.210.68.224 | D9236642 | 654,135.08 | true | true | Student | false | 9 | 0 | 0 | 0 | 2 | 1 | 21 | 1 | 10 | 654,135.08 | 0 | 1 | Arik Air Flight | 1 | 1 | 654,135.08 | 0 | 0 | 0.1 | 0.8 | 0.5 | 0.1 | South East |
T1764581 | 2023-02-22 16:16:19.271951 | 1,000,018,177 | 5,643,014,197 | payment | SPAR Purchase | Onitsha | mobile | false | null | -2,179.267157 | 0.07 | 8 | 0.71 | Bank Transfer | 41.58.166.64 | D8740185 | 33,314.03 | true | true | Student | false | 16 | 0 | 0 | 0 | 1 | 0 | 36 | 1 | 10 | 343,724.555 | 438,986.774358 | 2 | Arik Air Flight | 2 | 2 | 687,449.11 | 42,142.217893 | 21,071.108946 | 0.1 | 0.3 | 0.5 | 0.1 | South East |
T3305551 | 2023-05-04 16:01:42.312142 | 1,000,018,177 | 7,722,691,989 | withdrawal | Other Transaction | Onitsha | web | false | null | -5,137.349487 | 1.95 | 10 | 0.56 | USSD | 197.210.67.69 | D7245355 | 32,536.66 | false | true | Student | false | 16 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 10 | 239,995.256667 | 358,655.81834 | 3 | Arik Air Flight | 3 | 3 | 719,985.77 | 102,225.384003 | 48,122.533965 | 0.1 | 0.8 | 0.5 | 0 | South East |
T174955 | 2023-05-07 13:15:03.037215 | 1,000,018,177 | 4,987,435,115 | payment | Ikeja Electric Bill | Benin City | atm | false | null | null | -1.13 | 19 | 0.35 | Bank Transfer | 105.112.143.74 | D9569972 | 13,445.11 | true | false | Student | false | 13 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 10 | 183,357.72 | 313,986.049995 | 4 | Arik Air Flight | 4 | 4 | 733,430.88 | 4,153.345418 | 37,130.236828 | 0.1 | 0.3 | 0.5 | 0.1 | South South |
T3695059 | 2023-06-08 11:37:39.155188 | 1,000,018,177 | 7,939,643,449 | withdrawal | Arik Air Flight | Aba | web | false | null | -1,177.398437 | -1.47 | 9 | 0.03 | Mobile App | 197.210.155.144 | D7055570 | 125,112.56 | true | true | Student | false | 11 | 0 | 0 | 0 | 2 | 1 | 19 | 1 | 10 | 171,708.688 | 273,164.656254 | 5 | Arik Air Flight | 5 | 5 | 858,543.44 | 45,982.601966 | 38,900.709856 | 0.1 | 0.6 | 0.5 | 0 | South East |
T3570163 | 2023-07-09 09:17:22.527477 | 1,000,018,177 | 4,558,231,099 | deposit | SPAR Purchase | Aba | atm | false | null | 1,843.093949 | -0.01 | 16 | 0.44 | USSD | 197.210.235.184 | D7329979 | 124,961.92 | true | true | Student | false | 9 | 1 | 0 | 0 | 1 | 0 | 22 | 1 | 10 | 163,917.56 | 245,070.099347 | 6 | Arik Air Flight | 6 | 6 | 983,505.36 | 44,499.722871 | 39,833.878692 | 0 | 0.8 | 0.5 | 0 | South East |
T4140535 | 2023-09-26 15:21:25.568386 | 1,000,018,177 | 9,639,499,458 | payment | Other Transaction | Onitsha | web | false | null | -1,999.703952 | -1.55 | 7 | 0.42 | Bank Transfer | 41.58.130.66 | D7907900 | 16,942.59 | true | true | Student | false | 15 | 0 | 1 | 0 | 1 | 0 | 33 | 1 | 10 | 142,921.135714 | 230,511.193129 | 7 | Arik Air Flight | 7 | 7 | 1,000,447.95 | 114,124.050682 | 50,446.760405 | 0 | 0.3 | 0.5 | 0 | South East |
T4335157 | 2023-11-27 01:11:17.307058 | 1,000,018,177 | 8,755,302,743 | payment | Arik Air Flight | Onitsha | pos | false | null | 1,375.883261 | -0.25 | 19 | 0.95 | Card | 105.115.195.152 | D9470880 | 6,636.34 | true | true | Student | false | 1 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 10 | 125,885.53625 | 218,783.752758 | 8 | Arik Air Flight | 8 | 8 | 1,007,084.29 | 88,429.862311 | 55,194.648143 | 0 | 0.4 | 0.5 | 0 | South East |
T3909661 | 2023-12-27 16:43:09.797283 | 1,000,018,177 | 1,838,506,631 | transfer | Arik Air Flight | Port Harcourt | atm | false | null | 4,219.894623 | 0.25 | 15 | 0.94 | Mobile App | 197.210.234.155 | D1843231 | 9,649.37 | true | true | Student | false | 16 | 0 | 1 | 0 | 1 | 0 | 19 | 1 | 10 | 112,970.406667 | 208,288.848265 | 9 | Arik Air Flight | 9 | 9 | 1,016,733.66 | 44,131.874837 | 53,965.451109 | 0 | 0.6 | 0.5 | 0.1 | South South |
T2908956 | 2023-12-28 09:24:40.463839 | 1,000,018,177 | 8,164,600,511 | transfer | Arik Air Flight | Benin City | atm | false | null | 7,937.485352 | 0.36 | 15 | 0.03 | Bank Transfer | 105.115.250.39 | D5462644 | 6,215.44 | true | true | Student | false | 9 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 10 | 102,294.91 | 199,257.208181 | 10 | Arik Air Flight | 10 | 10 | 1,022,949.1 | 1,001.511109 | 48,669.057109 | 0 | 0.3 | 0.5 | 0 | South South |
T525337 | 2023-01-24 15:07:46.146045 | 1,000,025,084 | 7,759,296,703 | transfer | Filmhouse Cinemas Ticket | Lagos | atm | false | null | -3,369.328546 | -1.6 | 13 | 0.25 | Mobile App | 41.58.155.133 | D4283126 | 11,278.9 | true | true | Salary Earner | false | 15 | 0 | 0 | 0 | 2 | 1 | 42 | 1 | 8 | 11,278.9 | 0 | 1 | Other Transaction | 1 | 1 | 11,278.9 | 0 | 0 | 0.1 | 0.6 | 0.4 | 0.1 | South West |
T847537 | 2023-03-22 11:56:12.337604 | 1,000,025,084 | 2,905,273,244 | payment | Other Transaction | Kano | atm | false | null | -1,528.942434 | -1.64 | 12 | 0.32 | Bank Transfer | 102.89.38.66 | D8067289 | 10,899.84 | true | true | Salary Earner | false | 11 | 0 | 0 | 0 | 1 | 0 | 282 | 1 | 8 | 11,089.37 | 268.035896 | 2 | Other Transaction | 2 | 2 | 22,178.74 | 81,888.436526 | 40,944.218263 | 0 | 0.3 | 0.4 | 0.1 | North West |
T4428638 | 2023-04-22 03:21:41.132620 | 1,000,025,084 | 9,511,954,333 | withdrawal | Data Subscription (Airtel) | Abuja | mobile | false | null | -3,354.323026 | -0.66 | 13 | 0.73 | USSD | 105.115.162.241 | D5729906 | 290,621.3 | true | true | Salary Earner | false | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 8 | 104,266.68 | 161,387.946322 | 3 | Other Transaction | 3 | 3 | 312,800.04 | 44,125.479917 | 42,004.638814 | 0.1 | 0.8 | 0.4 | 0.1 | North Central |
T642351 | 2023-05-25 13:41:34.100943 | 1,000,025,084 | 8,486,266,607 | deposit | ABC Transport Ticket | Lagos | atm | false | null | 2,831.981654 | 0.57 | 6 | 0.46 | Mobile App | 102.89.44.46 | D8515852 | 1,390,263.87 | true | true | Salary Earner | false | 13 | 0 | 1 | 0 | 2 | 1 | 318 | 1 | 8 | 425,765.9775 | 656,362.125139 | 4 | Other Transaction | 4 | 4 | 1,703,063.91 | 48,139.882805 | 43,538.449812 | 0.1 | 0.6 | 0.4 | 0 | South West |
T315284 | 2023-05-26 18:50:42.912482 | 1,000,025,084 | 4,106,538,686 | deposit | Arik Air Flight | Abuja | atm | false | null | null | -0.36 | 14 | 0.51 | USSD | 197.210.201.42 | D1725551 | 3,292,260.54 | true | false | Salary Earner | false | 18 | 0 | 1 | 0 | 1 | 0 | 13 | 1 | 8 | 999,064.89 | 1,402,307.614205 | 5 | Other Transaction | 5 | 5 | 4,995,324.45 | 1,749.146859 | 35,180.589221 | 0 | 0.8 | 0.4 | 0 | North Central |
T3343030 | 2023-07-13 09:35:39.029025 | 1,000,025,084 | 3,019,630,960 | payment | DSTV Payment | Kaduna | pos | false | null | -2,855.626533 | 1.39 | 5 | 0.43 | Card | 197.210.157.110 | D4957275 | 150,329.46 | false | true | Salary Earner | false | 9 | 0 | 0 | 0 | 3 | 1 | 23 | 1 | 8 | 857,608.985 | 1,301,242.465585 | 6 | Other Transaction | 6 | 6 | 5,145,653.91 | 68,564.935276 | 40,744.646897 | 0.1 | 0.4 | 0.4 | 0.1 | North West |
T3620099 | 2023-08-16 14:55:37.026147 | 1,000,025,084 | 1,281,652,235 | withdrawal | ATM Withdrawal | Onitsha | pos | false | null | 990.631666 | 0.32 | 1 | 0.88 | Mobile App | 197.210.226.42 | D6641148 | 66,292.17 | true | true | Salary Earner | false | 14 | 0 | 0 | 0 | 2 | 1 | 25 | 1 | 8 | 744,563.725714 | 1,224,941.322294 | 7 | Other Transaction | 7 | 7 | 5,211,946.08 | 49,279.966619 | 41,963.978286 | 0.1 | 0.6 | 0.4 | 0 | South East |
T879662 | 2023-11-17 15:18:15.546612 | 1,000,025,084 | 3,661,272,463 | withdrawal | Other Transaction | Lagos | pos | false | null | 5,913.246447 | -0.48 | 6 | 0.17 | Mobile App | 197.210.47.116 | D9265796 | 157,387.68 | true | true | Salary Earner | false | 15 | 0 | 0 | 0 | 2 | 1 | 17 | 1 | 8 | 671,166.72 | 1,152,919.660406 | 8 | Other Transaction | 8 | 8 | 5,369,333.76 | 133,942.642008 | 53,461.311251 | 0 | 0.6 | 0.4 | 0 | South West |
T5009180 | 2023-03-10 12:11:02.165112 | 1,000,031,378 | 9,331,933,616 | withdrawal | Paystack Payment | Ibadan | pos | true | Account Takeover | -6,642.411843 | 1.65 | 2 | 0.79 | USSD | 41.58.180.232 | D2385922 | 2,220,083.32 | true | true | Trader | false | 12 | 0 | 0 | 0 | 1 | 0 | 30 | 1 | 5 | 2,220,083.32 | 0 | 1 | DSTV Payment | 1 | 1 | 2,220,083.32 | 0 | 0 | 0.1 | 0.8 | 0.7 | 0.1 | South West |
T2382797 | 2023-04-08 21:45:31.796311 | 1,000,031,378 | 1,239,875,502 | withdrawal | Airtime Top-up (MTN) | Benin City | mobile | false | null | -1,746.622763 | 1.06 | 3 | 0.99 | Card | 102.89.33.194 | D5941081 | 382,381.52 | true | true | Trader | false | 21 | 1 | 0 | 0 | 2 | 1 | 334 | 1 | 5 | 1,301,232.42 | 1,299,451.404579 | 2 | DSTV Payment | 2 | 2 | 2,602,464.84 | 42,334.493853 | 21,167.246927 | 0.1 | 0.4 | 0.7 | 0 | South South |
T281289 | 2023-06-25 15:38:08.744205 | 1,000,031,378 | 3,301,678,880 | payment | Bet9ja Stake | Aba | mobile | false | null | null | -1.34 | 15 | 0.71 | Bank Transfer | 102.89.37.228 | D8255677 | 722,783.98 | true | false | Trader | false | 15 | 1 | 1 | 0 | 1 | 0 | 320 | 1 | 5 | 1,108,416.273333 | 977,661.074032 | 3 | DSTV Payment | 3 | 3 | 3,325,248.82 | 111,952.615798 | 51,429.036551 | 0.1 | 0.3 | 0.7 | 0 | South East |
T3295709 | 2023-11-17 15:21:31.106187 | 1,000,031,378 | 9,233,889,964 | deposit | DSTV Payment | Onitsha | mobile | false | null | 5,244.255642 | 1.55 | 14 | 0.98 | USSD | 102.89.36.57 | D4569179 | 10,000 | true | true | Trader | false | 15 | 0 | 0 | 0 | 1 | 0 | 289 | 1 | 5 | 833,812.205 | 968,939.468955 | 4 | DSTV Payment | 4 | 4 | 3,335,248.82 | 208,783.3727 | 90,767.620588 | 0 | 0.8 | 0.7 | 0 | South East |
T4849912 | 2023-12-27 13:07:39.800004 | 1,000,031,378 | 5,536,400,373 | deposit | DSTV Payment | Enugu | pos | false | null | 433.728526 | 0.1 | 1 | 0.07 | Mobile App | 197.210.110.248 | D1048604 | 7,710,689.43 | true | true | Trader | false | 13 | 0 | 1 | 0 | 1 | 0 | 17 | 1 | 5 | 2,209,187.65 | 3,187,855.210705 | 5 | DSTV Payment | 5 | 5 | 11,045,938.25 | 57,466.144897 | 84,107.32545 | 0 | 0.6 | 0.7 | 0.1 | South East |
T4118023 | 2023-02-03 11:13:49.824031 | 1,000,055,612 | 6,604,164,520 | deposit | Other Transaction | Abuja | pos | false | null | -5,103.553718 | 1.09 | 20 | 0.21 | Mobile App | 41.58.221.22 | D8435066 | 6,105,898.77 | true | true | Trader | false | 11 | 0 | 0 | 0 | 1 | 0 | 39 | 1 | 4 | 6,105,898.77 | 0 | 1 | Other Transaction | 1 | 1 | 6,105,898.77 | 0 | 0 | 0 | 0.6 | 0.7 | 0 | North Central |
T4561601 | 2023-05-11 17:31:48.543949 | 1,000,055,612 | 2,245,593,994 | withdrawal | Other Transaction | Benin City | mobile | false | null | 2,451.106033 | -0.59 | 17 | 0.83 | Bank Transfer | 197.210.49.204 | D5460432 | 707,721.49 | true | true | Trader | false | 17 | 0 | 0 | 0 | 2 | 1 | 19 | 1 | 4 | 3,406,810.13 | 3,817,087.760735 | 2 | Other Transaction | 2 | 2 | 6,813,620.26 | 140,057.978665 | 70,028.989333 | 0 | 0.3 | 0.7 | 0 | South South |
T847979 | 2023-06-26 14:10:56.251878 | 1,000,055,612 | 4,908,952,167 | withdrawal | Other Transaction | Enugu | atm | false | null | null | 1.09 | 9 | 0.94 | Card | 102.89.45.20 | D9637960 | 694,352.32 | true | false | Trader | false | 14 | 0 | 1 | 0 | 1 | 0 | 316 | 1 | 4 | 2,502,657.526667 | 3,120,505.612384 | 3 | Other Transaction | 3 | 3 | 7,507,972.58 | 66,039.128465 | 68,699.03571 | 0 | 0.4 | 0.7 | 0 | South East |
T1262803 | 2023-09-06 12:23:58.209290 | 1,000,055,612 | 5,180,882,608 | payment | Filmhouse Cinemas Ticket | Onitsha | web | false | null | 1,810.334988 | -0.94 | 2 | 0.59 | Mobile App | 105.112.28.39 | D7562350 | 416,793.72 | true | true | Trader | false | 12 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 4 | 1,981,191.575 | 2,753,072.91457 | 4 | Other Transaction | 4 | 4 | 7,924,766.3 | 103,573.032624 | 77,417.534939 | 0 | 0.6 | 0.7 | 0 | South East |
T4366209 | 2023-04-07 11:08:11.926790 | 1,000,076,996 | 7,938,806,307 | payment | ABC Transport Ticket | Kaduna | atm | false | null | -2,327.697272 | 0.93 | 14 | 0.51 | USSD | 197.210.3.46 | D8846953 | 396,509 | true | true | Trader | false | 11 | 0 | 0 | 0 | 2 | 1 | 13 | 1 | 6 | 396,509 | 0 | 1 | Shoprite Purchase | 1 | 1 | 396,509 | 0 | 0 | 0 | 0.8 | 0.7 | 0 | North West |
T4684426 | 2023-04-28 14:21:29.144337 | 1,000,076,996 | 8,346,101,542 | deposit | Shoprite Purchase | Port Harcourt | atm | false | null | -143.574106 | 0.39 | 8 | 0.92 | USSD | 102.89.46.214 | D1583147 | 1,704,994.99 | true | true | Trader | false | 14 | 0 | 1 | 0 | 2 | 1 | 326 | 1 | 6 | 1,050,751.995 | 925,239.316617 | 2 | Shoprite Purchase | 2 | 2 | 2,101,503.99 | 30,433.286959 | 15,216.64348 | 0.1 | 0.8 | 0.7 | 0 | South South |
T2969299 | 2023-08-07 16:36:51.106319 | 1,000,076,996 | 4,071,547,431 | deposit | DSTV Payment | Enugu | mobile | false | null | -3,594.641063 | 1.58 | 18 | 0.08 | Card | 102.89.35.209 | D4845263 | 4,786,959.83 | true | true | Trader | false | 16 | 0 | 0 | 0 | 1 | 0 | 338 | 1 | 6 | 2,296,154.606667 | 2,254,133.290634 | 3 | Shoprite Purchase | 3 | 3 | 6,888,463.82 | 145,575.366033 | 58,669.550997 | 0 | 0.4 | 0.7 | 0 | South East |
T846522 | 2023-08-26 14:12:14.361464 | 1,000,076,996 | 5,833,112,475 | transfer | Shoprite Purchase | Port Harcourt | pos | false | null | -346.656141 | 0.18 | 20 | 0.59 | Mobile App | 102.89.42.138 | D6931930 | 10,000 | true | true | Trader | false | 14 | 1 | 1 | 0 | 1 | 0 | 297 | 1 | 6 | 1,724,615.955 | 2,166,572.634991 | 4 | Shoprite Purchase | 4 | 4 | 6,898,463.82 | 27,215.387586 | 50,806.010144 | 0 | 0.6 | 0.7 | 0 | South South |
T646066 | 2023-09-02 12:03:35.468315 | 1,000,076,996 | 5,001,776,716 | transfer | POS Withdrawal | Enugu | mobile | false | null | null | -1.05 | 10 | 0.25 | Bank Transfer | 41.58.159.198 | D7346492 | 107,997.11 | true | false | Trader | false | 12 | 1 | 0 | 0 | 2 | 1 | 35 | 1 | 6 | 1,401,292.186 | 2,010,775.729668 | 5 | Shoprite Purchase | 5 | 5 | 7,006,460.93 | 9,951.351781 | 42,635.078472 | 0.1 | 0.3 | 0.7 | 0 | South East |
T1432371 | 2023-12-25 13:58:01.932944 | 1,000,076,996 | 6,075,122,995 | deposit | Konga Order | Ibadan | mobile | true | Account Takeover | 2,874.54877 | 1.18 | 6 | 0.91 | Card | 105.114.27.186 | D9621895 | 3,217,071.66 | true | true | Trader | false | 13 | 0 | 1 | 0 | 2 | 1 | 12 | 1 | 6 | 1,703,922.098333 | 1,945,272.323108 | 6 | Shoprite Purchase | 6 | 6 | 10,223,532.59 | 164,274.441077 | 62,908.305573 | 0.1 | 0.4 | 0.7 | 1 | South West |
T2473260 | 2023-01-16 22:51:31.174085 | 1,000,082,040 | 5,290,853,764 | transfer | POS Withdrawal | Abuja | atm | false | null | -7,836.11966 | 0.23 | 7 | 0.85 | USSD | 102.89.35.96 | D1833115 | 425,399.19 | true | true | Trader | false | 22 | 0 | 0 | 0 | 2 | 1 | 290 | 1 | 6 | 425,399.19 | 0 | 1 | Other Transaction | 1 | 1 | 425,399.19 | 0 | 0 | 0 | 0.8 | 0.7 | 0 | North Central |
T3236851 | 2023-03-20 20:17:48.049754 | 1,000,082,040 | 4,071,417,910 | payment | Other Transaction | Lagos | pos | true | Identity Fraud | 1,666.551354 | -2.01 | 13 | 0.2 | Bank Transfer | 41.58.247.112 | D8046950 | 159,240.05 | false | true | Trader | false | 20 | 0 | 0 | 0 | 1 | 0 | 41 | 1 | 6 | 292,319.62 | 188,202.932769 | 2 | Other Transaction | 2 | 2 | 584,639.24 | 90,566.281261 | 45,283.140631 | 0 | 0.3 | 0.7 | 0 | South West |
T2098457 | 2023-07-11 12:22:55.858762 | 1,000,082,040 | 9,679,674,329 | withdrawal | Other Transaction | Enugu | pos | false | null | null | -0.02 | 7 | 0.21 | USSD | 197.210.219.191 | D9205015 | 1,107,905.52 | true | false | Trader | false | 12 | 0 | 0 | 0 | 1 | 0 | 20 | 1 | 6 | 564,181.586667 | 489,322.959518 | 3 | Other Transaction | 3 | 3 | 1,692,544.76 | 162,245.13015 | 84,270.47047 | 0.125 | 0.8 | 0.7 | 0 | South East |
T4824116 | 2023-11-22 17:23:35.454384 | 1,000,082,040 | 2,359,269,039 | payment | ATM Withdrawal | Port Harcourt | atm | false | null | -438.184512 | -0.19 | 10 | 0.21 | Mobile App | 197.210.179.0 | D8556147 | 988,538.13 | true | true | Trader | false | 17 | 0 | 0 | 0 | 2 | 1 | 14 | 1 | 6 | 670,270.7225 | 452,376.235127 | 4 | Other Transaction | 4 | 4 | 2,681,082.89 | 193,260.659927 | 111,518.017835 | 0 | 0.6 | 0.7 | 0 | South South |
T3356635 | 2023-11-26 12:17:05.696920 | 1,000,082,040 | 7,904,315,049 | payment | Flutterwave Payment | Benin City | mobile | false | null | 6,025.433513 | -0.42 | 9 | 0.17 | Mobile App | 197.210.85.114 | D3204465 | 1,785,796.55 | true | true | Trader | false | 12 | 1 | 1 | 0 | 1 | 0 | 11 | 1 | 6 | 893,375.888 | 634,320.713792 | 5 | Other Transaction | 5 | 5 | 4,466,879.44 | 5,453.504042 | 90,305.115076 | 0.1 | 0.6 | 0.7 | 0 | South South |
T2144028 | 2023-12-06 22:20:46.948517 | 1,000,082,040 | 7,784,191,528 | withdrawal | SportyBet Deposit | Aba | web | false | null | 3,112.493914 | -0.09 | 18 | 0.29 | Mobile App | 41.58.163.207 | D8578345 | 2,127,569.33 | false | true | Trader | false | 22 | 0 | 0 | 0 | 1 | 0 | 42 | 1 | 6 | 1,099,074.795 | 758,790.126716 | 6 | Other Transaction | 6 | 6 | 6,594,448.77 | 15,003.687527 | 77,754.877151 | 0.1 | 0.6 | 0.7 | 0 | South East |
T1188366 | 2023-01-28 17:25:58.961770 | 1,000,083,226 | 5,930,421,106 | transfer | ABC Transport Ticket | Aba | mobile | false | null | null | 0.64 | 20 | 0.82 | USSD | 41.58.144.14 | D7962767 | 6,854.95 | true | false | Student | false | 17 | 1 | 1 | 0 | 2 | 1 | 47 | 1 | 5 | 6,854.95 | 0 | 1 | ABC Transport Ticket | 1 | 1 | 6,854.95 | 0 | 0 | 0 | 0.8 | 0.5 | 0 | South East |
T2206703 | 2023-04-28 06:00:49.050315 | 1,000,083,226 | 7,524,062,455 | payment | Shoprite Purchase | Kaduna | pos | false | null | -3,637.151398 | 0.3 | 16 | 0.07 | Mobile App | 41.58.146.23 | D6316731 | 93,442.35 | true | true | Student | false | 6 | 0 | 1 | 0 | 2 | 1 | 32 | 1 | 5 | 50,148.65 | 61,226.537705 | 2 | ABC Transport Ticket | 2 | 2 | 100,297.3 | 128,914.834809 | 64,457.417405 | 0 | 0.6 | 0.5 | 0 | North West |
T2892311 | 2023-06-20 15:19:42.918586 | 1,000,083,226 | 3,857,894,057 | transfer | Other Transaction | Kaduna | web | false | null | -3,181.343487 | 1.1 | 11 | 0.39 | Mobile App | 41.58.137.14 | D6741151 | 2,918.9 | true | true | Student | false | 15 | 0 | 0 | 0 | 1 | 0 | 35 | 1 | 5 | 34,405.4 | 51,165.361539 | 3 | ABC Transport Ticket | 3 | 3 | 103,216.2 | 76,878.897805 | 68,597.910871 | 0.111111 | 0.6 | 0.5 | 0 | North West |
T1362913 | 2023-09-01 11:28:51.083852 | 1,000,083,226 | 3,223,443,464 | withdrawal | Airtime Top-up (MTN) | Port Harcourt | web | false | null | 5,764.772256 | 0.4 | 2 | 0.25 | Bank Transfer | 105.113.176.28 | D2019126 | 66,010.7 | true | true | Student | false | 11 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 5 | 42,306.725 | 44,665.27243 | 4 | ABC Transport Ticket | 4 | 4 | 169,226.9 | 104,889.136088 | 77,670.717175 | 0 | 0.3 | 0.5 | 0 | South South |
T2695202 | 2023-11-17 10:07:46.472093 | 1,000,083,226 | 4,780,612,852 | payment | POS Withdrawal | Benin City | atm | false | null | 4,571.024284 | 1.84 | 3 | 0.86 | Card | 102.89.40.182 | D1932166 | 16,107.04 | true | true | Student | false | 10 | 0 | 0 | 0 | 1 | 0 | 294 | 1 | 5 | 37,066.788 | 40,416.88533 | 5 | ABC Transport Ticket | 5 | 5 | 185,333.94 | 110,798.923137 | 84,296.358368 | 0 | 0.4 | 0.5 | 0 | South South |
T4442739 | 2023-05-19 16:04:29.668089 | 1,000,114,737 | 8,808,306,905 | payment | SportyBet Deposit | Port Harcourt | mobile | false | null | -5,462.400664 | 0.68 | 12 | 0.61 | Mobile App | 102.89.41.191 | D3859861 | 44,815.65 | false | true | Student | false | 16 | 0 | 0 | 0 | 1 | 0 | 323 | 1 | 5 | 44,815.65 | 0 | 1 | Arik Air Flight | 1 | 1 | 44,815.65 | 0 | 0 | 0 | 0.6 | 0.5 | 0 | South South |
T3739427 | 2023-08-26 12:45:11.824411 | 1,000,114,737 | 9,415,017,003 | payment | Konga Order | Aba | atm | false | null | -1,346.712779 | 0.4 | 7 | 0.91 | Bank Transfer | 105.114.14.63 | D1806483 | 12,747.95 | true | true | Student | false | 12 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 5 | 28,781.8 | 22,675.288127 | 2 | Arik Air Flight | 2 | 2 | 57,563.6 | 142,360.702605 | 71,180.351303 | 1 | 0.3 | 0.5 | 0 | South East |
T1734365 | 2023-10-14 16:26:36.830291 | 1,000,114,737 | 8,309,031,229 | withdrawal | Arik Air Flight | Abuja | pos | false | null | null | 1.37 | 5 | 0.14 | USSD | 102.89.37.13 | D3665997 | 27,774.89 | true | false | Student | false | 16 | 1 | 0 | 0 | 1 | 0 | 299 | 1 | 5 | 28,446.163333 | 16,044.385365 | 3 | Arik Air Flight | 3 | 3 | 85,338.49 | 70,781.416765 | 71,047.373123 | 0 | 0.8 | 0.5 | 0 | North Central |
T4820087 | 2023-11-07 08:22:41.825507 | 1,000,114,737 | 9,355,423,848 | payment | Other Transaction | Onitsha | pos | false | null | 4,496.063377 | -1.48 | 3 | 0.49 | Mobile App | 197.210.74.242 | D9887025 | 6,475.63 | true | true | Student | false | 8 | 0 | 0 | 0 | 1 | 0 | 24 | 1 | 5 | 22,953.53 | 17,096.518697 | 4 | Arik Air Flight | 4 | 4 | 91,814.12 | 34,076.083254 | 61,804.550656 | 0.1 | 0.6 | 0.5 | 0 | South East |
T4207036 | 2023-12-07 07:16:53.059108 | 1,000,114,737 | 4,940,953,394 | payment | Arik Air Flight | Port Harcourt | mobile | false | null | 2,973.740899 | 2.11 | 18 | 0.47 | Bank Transfer | 102.89.47.165 | D6518994 | 1,169.45 | true | true | Student | false | 7 | 0 | 0 | 0 | 2 | 1 | 338 | 1 | 5 | 18,596.714 | 17,723.640765 | 5 | Arik Air Flight | 5 | 5 | 92,983.57 | 43,134.187227 | 58,070.47797 | 0 | 0.3 | 0.5 | 0 | South South |
T3980635 | 2023-01-21 21:12:35.594055 | 1,000,135,102 | 8,515,954,580 | transfer | Filmhouse Cinemas Ticket | Port Harcourt | pos | false | null | -7,765.228475 | 0.49 | 12 | 0.28 | Bank Transfer | 197.210.108.189 | D7554735 | 35,604.71 | true | true | Trader | false | 21 | 1 | 0 | 0 | 2 | 1 | 14 | 1 | 6 | 35,604.71 | 0 | 1 | ABC Transport Ticket | 1 | 1 | 35,604.71 | 0 | 0 | 0 | 0.3 | 0.7 | 0 | South South |
T747727 | 2023-04-24 15:12:57.778591 | 1,000,135,102 | 9,159,522,242 | deposit | Flutterwave Payment | Port Harcourt | atm | false | null | -1,434.49676 | -0.47 | 8 | 0.81 | Card | 102.89.43.90 | D8547985 | 2,554,716.15 | true | true | Trader | false | 15 | 0 | 0 | 0 | 2 | 1 | 319 | 1 | 6 | 1,295,160.43 | 1,781,280.781789 | 2 | ABC Transport Ticket | 2 | 2 | 2,590,320.86 | 133,560.369742 | 66,780.184871 | 0 | 0.4 | 0.7 | 0 | South South |
