camp stringclasses 11
values | country stringclasses 2
values | longitude float64 40.3 41.9 | latitude float64 -0.04 4.55 | datepublished timestamp[ns]date 2011-07-25 00:00:00 2011-12-28 00:00:00 | source stringclasses 5
values | url stringlengths 109 169 | individuals float64 384 152k ⌀ | households float64 78 47.2k ⌀ | male_0_4 int64 48 15.4k | male_5_11 int64 58 19.9k | male_12_17 int64 21 10.3k | male_60 int64 2 2.58k | female_0_4 int64 54 14.8k | female_5_11 int64 69 18.5k | female_12_17 int64 25 8.38k | female_18_59 int64 65 32.1k | female_60 int64 3 2.77k | ethiopian float64 6 137k ⌀ | somali float64 2 142k ⌀ | sudanese float64 1 36.8k ⌀ | ugandan float64 1 62 ⌀ | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagahaley | Kenya | 40.2881 | 0.191389 | 2011-10-03T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=428.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%203rd%20Oct%202011%20Ext.pdf | 127,621 | 37,254 | 13,119 | 17,738 | 8,446 | 2,012 | 12,962 | 16,638 | 7,410 | 26,084 | 2,223 | 5,054 | 122,440 | 71 | 3 | HDX | 2026-04-04 |
Kambioos | Kenya | 40.393056 | -0.044167 | 2011-10-16T00:00:00 | Dadaab Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=509.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%20Ext%2016th%20Oct%202011.pdf | 10,189 | 2,189 | 1,353 | 1,685 | 651 | 122 | 1,273 | 1,430 | 472 | 1,787 | 158 | 46 | 10,143 | null | null | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-09-23T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=376.xls&name=Dollo_Ado_Population_Statistics_23_Sep_2011.xls | 20,373 | 4,775 | 2,736 | 3,148 | 1,136 | 242 | 2,618 | 3,057 | 1,040 | 3,871 | 222 | null | null | null | null | HDX | 2026-04-04 |
Bokolmanyo | Ethiopia | 41.53275 | 4.546786 | 2011-09-17T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=357.xls&name=Dollo_Ado_Population_Statistics_17_Sep_2011.xls | 37,567 | 9,416 | 4,423 | 6,113 | 2,469 | 399 | 4,429 | 5,859 | 2,129 | 7,326 | 378 | null | null | null | null | HDX | 2026-04-04 |
Dagahaley | Kenya | 40.2881 | 0.191389 | 2011-10-01T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=415.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%201st%20Oct%202011%20Ext.pdf | 127,953 | 37,323 | 13,170 | 17,778 | 8,463 | 2,015 | 13,014 | 16,687 | 7,429 | 26,146 | 2,228 | 5,064 | 122,762 | 71 | 3 | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-12-23T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=686.pdf&name=Dollo%20Ado%20Population%20Statistics%2023%20Dec.pdf | 25,526 | 6,083 | 3,472 | 3,881 | 1,416 | 287 | 3,379 | 3,838 | 1,310 | 4,861 | 283 | null | null | null | null | HDX | 2026-04-04 |
Buramino | Ethiopia | 41.937319 | 4.311683 | 2011-12-24T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=687.pdf&name=Dollo%20Ado%20Population%20Statistics%202011%2012%2024.pdf | 2,545 | 547 | 362 | 402 | 115 | 19 | 366 | 385 | 157 | 488 | 27 | null | null | null | null | HDX | 2026-04-04 |
Hagadera | Kenya | 40.35 | 0.001111 | 2011-10-11T00:00:00 | Dadaab Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=485.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2011th%20Oct%202011%20Ext.pdf | 140,887 | 44,362 | 13,363 | 16,755 | 10,111 | 2,353 | 12,696 | 15,743 | 8,260 | 30,659 | 2,487 | 3,670 | 137,207 | 2 | 4 | HDX | 2026-04-04 |
Dagahaley | Kenya | 40.2881 | 0.191389 | 2011-08-14T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=166.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2014th%20August%202011.pdf | 133,610 | 37,859 | 13,775 | 18,931 | 9,080 | 2,051 | 13,357 | 17,540 | 7,773 | 27,216 | 2,268 | 5,094 | 128,386 | 71 | 3 | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-12-06T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=643.pdf&name=Dollo%20Ado%20Population%20Statistics%2006%20Dec.pdf | 40,360 | 9,950 | 4,976 | 6,798 | 2,385 | 434 | 4,793 | 6,526 | 2,336 | 7,748 | 434 | null | null | null | null | HDX | 2026-04-04 |
Ifo | Kenya | 40.3131 | 0.108611 | 2011-08-25T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=237.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2025th%20August%202011.pdf | 148,457 | 46,163 | 14,894 | 18,695 | 9,870 | 2,518 | 14,332 | 17,442 | 8,260 | 31,462 | 2,709 | 9,021 | 138,268 | 878 | 58 | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-12-13T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=667.pdf&name=Dollo%20Ado%20Population%20Statistics%2013%20Dec.pdf | 25,526 | 6,083 | 3,472 | 3,881 | 1,416 | 287 | 3,379 | 3,838 | 1,310 | 4,861 | 283 | null | null | null | null | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-08-12T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=190.xls&name=Dollo%20Ado%20Population%20Statistics_12%20Aug%202011_1.xls | 25,284 | 5,661 | 3,301 | 4,998 | 2,481 | 145 | 3,153 | 4,534 | 3,695 | 1,732 | 109 | null | null | null | null | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-08-25T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=250.xls&name=Dollo%20Ado%20Population%20Statistics_25%20Aug%202011_fix.xls | 12,663 | 2,869 | 1,603 | 2,315 | 1,021 | 102 | 1,542 | 2,163 | 1,447 | 1,431 | 78 | null | null | null | null | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-08-27T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=259.xls&name=Dollo%20Ado%20Population%20Statistics_27%20Aug%202011.xls | 13,677 | 3,125 | 1,756 | 2,463 | 1,071 | 111 | 1,686 | 2,314 | 1,499 | 1,624 | 85 | null | null | null | null | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-10-20T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=522.pdf&name=Dollo_Ado_Population_Statistics_20_Oct_2011.pdf | 40,103 | 9,905 | 5,675 | 6,275 | 2,155 | 425 | 5,474 | 6,018 | 2,157 | 7,653 | 431 | null | null | null | null | HDX | 2026-04-04 |
Bokolmanyo | Ethiopia | 41.53275 | 4.546786 | 2011-11-07T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=576.pdf&name=Dollo%20Ado%20Population%20Statistics%207%20Nov.pdf | 37,855 | 9,497 | 4,500 | 6,130 | 2,497 | 405 | 4,508 | 5,876 | 2,140 | 7,332 | 382 | null | null | null | null | HDX | 2026-04-04 |
Bokolmanyo | Ethiopia | 41.53275 | 4.546786 | 2011-10-13T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=500.pdf&name=Dollo_Ado_Population_Statistics_13_Oct_2011.pdf | 37,667 | 9,453 | 4,451 | 6,114 | 2,476 | 401 | 4,453 | 5,865 | 2,133 | 7,325 | 378 | null | null | null | null | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-10-07T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=460.pdf&name=Dollo_Ado_Population_Statistics_07_Oct_2011.pdf | 40,065 | 9,905 | 5,651 | 6,275 | 2,155 | 425 | 5,460 | 6,018 | 2,157 | 7,653 | 431 | null | null | null | null | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-11-25T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=622.pdf&name=Dollo%20Ado%20Population%20Statistics%2025%20Nov.pdf | 25,859 | 5,908 | 3,436 | 4,054 | 1,419 | 395 | 3,285 | 3,702 | 1,196 | 4,850 | 381 | null | null | null | null | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-10-08T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=462.pdf&name=Dollo_Ado_Population_Statistics_08_Oct_2011.pdf | 40,065 | 9,905 | 5,651 | 6,275 | 2,155 | 425 | 5,460 | 6,018 | 2,157 | 7,653 | 431 | null | null | null | null | HDX | 2026-04-04 |
Dagahaley | Kenya | 40.2881 | 0.191389 | 2011-12-04T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=641.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%20Ext%204th%20Dec%202011.pdf | 124,846 | 36,675 | 12,778 | 17,295 | 8,301 | 1,974 | 12,619 | 16,272 | 7,286 | 25,499 | 2,167 | 5,087 | 119,633 | 71 | 3 | HDX | 2026-04-04 |
Ifo Ref. Camp Ext (A) | Kenya | 40.318247 | 0.147133 | 2011-10-07T00:00:00 | Dadaab Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=458.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%207th%20Oct%202011%20Ext.pdf | 24,831 | 5,922 | 3,345 | 3,790 | 1,523 | 362 | 3,231 | 3,425 | 1,133 | 4,476 | 366 | 136 | 24,831 | null | null | HDX | 2026-04-04 |
Bokolmanyo | Ethiopia | 41.53275 | 4.546786 | 2011-12-07T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=644.pdf&name=Dollo%20Ado%20Population%20Statistics%2007%20Dec.pdf | 38,140 | 9,540 | 4,555 | 6,169 | 2,510 | 406 | 4,565 | 5,903 | 2,152 | 7,375 | 385 | null | null | null | null | HDX | 2026-04-04 |
Buramino | Ethiopia | 41.937319 | 4.311683 | 2011-12-23T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=686.pdf&name=Dollo%20Ado%20Population%20Statistics%2023%20Dec.pdf | 2,545 | 547 | 362 | 402 | 115 | 19 | 366 | 385 | 157 | 488 | 27 | null | null | null | null | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-11-16T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=592.pdf&name=Dollo%20Ado%20Population%20Statistics%2016%20Nov.pdf | 25,851 | 5,895 | 3,435 | 4,053 | 1,416 | 395 | 3,285 | 3,705 | 1,196 | 4,847 | 381 | null | null | null | null | HDX | 2026-04-04 |
Hagadera | Kenya | 40.35 | 0.001111 | 2011-09-22T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=373.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2022nd%20Sep%202011.pdf | 140,541 | 43,726 | 13,258 | 16,857 | 10,105 | 2,343 | 12,660 | 15,772 | 8,236 | 30,615 | 2,477 | 3,590 | 136,941 | 2 | 4 | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-10-04T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=435.pdf&name=Dollo_Ado_Population_Statistics_04_Oct_2011.pdf | 25,686 | 5,849 | 3,394 | 4,051 | 1,413 | 390 | 3,210 | 3,704 | 1,195 | 4,842 | 380 | null | null | null | null | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-08-09T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=188.xls&name=Dollo%20Ado%20Population%20Statistics_09%20Aug%202011.xls | 25,268 | 5,649 | 3,301 | 4,998 | 2,473 | 145 | 3,153 | 4,534 | 3,687 | 1,732 | 109 | null | null | null | null | HDX | 2026-04-04 |
Ifo | Kenya | 40.3131 | 0.108611 | 2011-09-19T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=360.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2019th%20Sep%202011.pdf | 129,328 | 42,052 | 12,139 | 15,690 | 8,819 | 2,305 | 11,883 | 14,837 | 7,365 | 27,835 | 2,467 | 8,742 | 119,400 | 909 | 58 | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-10-05T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=444.pdf&name=Dollo_Ado_Population_Statistics_05_Oct_2011.pdf | 25,686 | 5,849 | 3,394 | 4,051 | 1,413 | 390 | 3,210 | 3,704 | 1,195 | 4,842 | 380 | null | null | null | null | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-11-18T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=601.pdf&name=Dollo%20Ado%20Population%20Statistics%2018%20Nov.pdf | 40,260 | 9,931 | 4,935 | 6,794 | 2,381 | 434 | 4,756 | 6,528 | 2,333 | 7,746 | 433 | null | null | null | null | HDX | 2026-04-04 |
Hagadera | Kenya | 40.35 | 0.001111 | 2011-09-27T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=395.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2027th%20Sep%202011%20Ext.pdf | 142,180 | 44,238 | 13,516 | 17,095 | 10,187 | 2,364 | 12,855 | 15,968 | 8,303 | 30,902 | 2,497 | 3,621 | 138,549 | 2 | 4 | HDX | 2026-04-04 |
Kambioos | Kenya | 40.393056 | -0.044167 | 2011-10-06T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=453.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%206th%20Oct%202011%20Ext.pdf | 8,258 | 1,787 | 1,083 | 1,366 | 555 | 93 | 1,003 | 1,155 | 394 | 1,442 | 135 | 39 | 8,219 | null | null | HDX | 2026-04-04 |
Dagahaley | Kenya | 40.2881 | 0.191389 | 2011-09-28T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=398.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2028th%20Sep%202011%20Ext.pdf | 127,806 | 37,226 | 13,163 | 17,756 | 8,471 | 2,015 | 12,966 | 16,681 | 7,418 | 26,139 | 2,225 | 5,066 | 122,613 | 71 | 3 | HDX | 2026-04-04 |
Ifo | Kenya | 40.3131 | 0.108611 | 2011-08-29T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=268.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2029th%20August%202011.pdf | 150,452 | 46,717 | 15,157 | 18,993 | 9,951 | 2,552 | 14,609 | 17,735 | 8,329 | 31,836 | 2,739 | 9,050 | 140,221 | 891 | 58 | HDX | 2026-04-04 |
Ifo | Kenya | 40.3131 | 0.108611 | 2011-09-08T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=319.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%208th%20Sep%202011.pdf | 134,353 | 43,105 | 12,900 | 16,446 | 9,049 | 2,368 | 12,529 | 15,527 | 7,564 | 28,811 | 2,523 | 8,733 | 124,439 | 900 | 58 | HDX | 2026-04-04 |
Buramino | Ethiopia | 41.937319 | 4.311683 | 2011-12-17T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=672.pdf&name=Dollo%20Ado%20Population%20Statistics%2017%20Dec.pdf | 1,953 | 420 | 282 | 306 | 90 | 15 | 268 | 303 | 122 | 368 | 23 | null | null | null | null | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-08-27T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=259.xls&name=Dollo%20Ado%20Population%20Statistics_27%20Aug%202011.xls | 39,825 | 9,836 | 5,571 | 7,669 | 3,431 | 131 | 5,369 | 7,294 | 5,582 | 3,173 | 190 | null | null | null | null | HDX | 2026-04-04 |
Buramino | Ethiopia | 41.937319 | 4.311683 | 2011-12-08T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=645.pdf&name=Dollo%20Ado%20Population%20Statistics%2008%20Dec.pdf | 1,451 | 310 | 206 | 226 | 67 | 12 | 208 | 222 | 85 | 264 | 17 | null | null | null | null | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-08-08T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=187.xls&name=Dollo%20Ado%20Population%20Statistics_08%20Aug%202011.xls | 25,268 | 5,649 | 3,301 | 4,998 | 2,473 | 145 | 3,153 | 4,534 | 3,687 | 1,732 | 109 | null | null | null | null | HDX | 2026-04-04 |
Kambioos | Kenya | 40.393056 | -0.044167 | 2011-10-11T00:00:00 | Dadaab Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=485.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2011th%20Oct%202011%20Ext.pdf | 9,400 | 2,029 | 1,240 | 1,552 | 612 | 105 | 1,165 | 1,324 | 437 | 1,654 | 149 | 40 | 9,360 | null | null | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-08-03T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=93.xls&name=Dollo%20Ado%20Population%20Statistics_03%20Aug%202011.xls | 25,268 | 5,649 | 3,301 | 4,998 | 2,473 | 145 | 3,153 | 4,534 | 3,687 | 1,732 | 109 | null | null | null | null | HDX | 2026-04-04 |
Ifo Ref.Camp Ext (B) | Kenya | 40.312022 | 0.132378 | 2011-10-13T00:00:00 | Dadaab Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=495.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2013th%20Oct%202011%20Ext.pdf | 37,113 | 9,314 | 5,129 | 5,462 | 2,049 | 540 | 4,777 | 4,922 | 1,598 | 6,959 | 625 | 446 | 36,666 | 1 | null | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-08-01T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=91.xls&name=Dollo%20Ado%20Population%20Statistics_01%20Aug%202011.xls | 24,956 | 5,510 | 3,283 | 4,966 | 2,453 | 131 | 3,117 | 4,490 | 3,678 | 1,675 | 103 | null | null | null | null | HDX | 2026-04-04 |
Ifo Ref. Camp Ext (A) | Kenya | 40.318247 | 0.147133 | 2011-10-03T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=428.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%203rd%20Oct%202011%20Ext.pdf | 21,612 | 5,164 | 2,900 | 3,278 | 1,353 | 323 | 2,798 | 2,968 | 985 | 3,904 | 325 | 112 | 21,500 | null | null | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-12-14T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=666.pdf&name=Dollo%20Ado%20Population%20Statistics%2014%20Dec.pdf | 40,560 | 9,994 | 5,033 | 6,815 | 2,391 | 438 | 4,848 | 6,535 | 2,341 | 7,767 | 437 | null | null | null | null | HDX | 2026-04-04 |
Dagahaley | Kenya | 40.2881 | 0.191389 | 2011-08-28T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=260.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2028th%20August%202011.pdf | 138,844 | 39,411 | 14,590 | 19,596 | 9,312 | 2,144 | 14,153 | 18,219 | 7,986 | 28,150 | 2,370 | 5,133 | 133,581 | 71 | 3 | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-10-04T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=435.pdf&name=Dollo_Ado_Population_Statistics_04_Oct_2011.pdf | 21,966 | 5,165 | 2,949 | 3,379 | 1,227 | 256 | 2,846 | 3,331 | 1,116 | 4,175 | 236 | null | null | null | null | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-08-05T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=94.xls&name=Dollo%20Ado%20Population%20Statistics_05%20Aug%202011.xls | 25,268 | 5,649 | 3,301 | 4,998 | 2,473 | 145 | 3,153 | 4,534 | 3,687 | 1,732 | 109 | null | null | null | null | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-10-20T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=522.pdf&name=Dollo_Ado_Population_Statistics_20_Oct_2011.pdf | 24,816 | 5,869 | 3,381 | 3,798 | 1,363 | 277 | 3,293 | 3,743 | 1,243 | 4,747 | 262 | null | null | null | null | HDX | 2026-04-04 |
Ifo | Kenya | 40.3131 | 0.108611 | 2011-10-09T00:00:00 | Dadaab Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=465.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%20Ext%209th%20Oct%202011.pdf | 122,321 | 40,528 | 11,268 | 14,548 | 8,399 | 2,201 | 11,043 | 13,867 | 7,085 | 26,450 | 2,317 | 8,710 | 112,404 | 926 | 62 | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-12-22T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=683.pdf&name=Dollo%20Ado%20Population%20Statistics%2022%20Dec.pdf | null | null | 5,064 | 6,819 | 2,395 | 438 | 4,871 | 6,536 | 2,343 | 7,769 | 437 | null | null | null | null | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-12-27T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=689.pdf&name=Dollo%20Ado%20Population%20Statistics%202011%2012%2027.pdf | 25,563 | 6,114 | 3,472 | 3,880 | 1,418 | 291 | 3,377 | 3,837 | 1,312 | 4,859 | 282 | null | null | null | null | HDX | 2026-04-04 |
Bokolmanyo | Ethiopia | 41.53275 | 4.546786 | 2011-11-19T00:00:00 | Dollo Ado Populations Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=607.pdf&name=Dollo%20Ado%20Population%20Statistics%2019%20Nov.pdf | 37,803 | 9,493 | 4,491 | 6,124 | 2,493 | 405 | 4,492 | 5,870 | 2,136 | 7,328 | 381 | null | null | null | null | HDX | 2026-04-04 |
Dagahaley | Kenya | 40.2881 | 0.191389 | 2011-09-01T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=286.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%201st%20Sep%202011.pdf | 140,117 | 39,819 | 14,773 | 19,766 | 9,376 | 2,165 | 14,350 | 18,373 | 8,026 | 28,386 | 2,391 | 5,130 | 134,857 | 71 | 3 | HDX | 2026-04-04 |
Bokolmanyo | Ethiopia | 41.53275 | 4.546786 | 2011-08-13T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=191.xls&name=Dollo%20Ado%20Population%20Statistics_13%20Aug%202011.xls | 37,423 | 9,386 | 4,370 | 6,121 | 2,491 | 389 | 4,378 | 5,870 | 2,133 | 7,305 | 374 | null | null | null | null | HDX | 2026-04-04 |
Hagadera | Kenya | 40.35 | 0.001111 | 2011-09-26T00:00:00 | Dadaab Camp Population Statistics | http://data.unhcr.org/horn-of-africa/download.php?id=380.pdf&name=REG_H%2004%20Camp%20Population%20by%20CoO,%20Sex,%20Age%20Group%20(Final)%2026th%20Sep%202011%20Ext.pdf | 141,721 | 44,104 | 13,438 | 17,026 | 10,161 | 2,353 | 12,799 | 15,926 | 8,281 | 30,826 | 2,489 | 3,597 | 138,114 | 2 | 4 | HDX | 2026-04-04 |
Melkadida | Ethiopia | 41.703053 | 4.523053 | 2011-08-22T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=232.xls&name=Dollo%20Ado%20Population%20Statistics_22%20Aug%202011.xls | 39,642 | 9,825 | 5,485 | 7,668 | 3,427 | 131 | 5,284 | 7,294 | 5,580 | 3,174 | 190 | null | null | null | null | HDX | 2026-04-04 |
Kobe | Ethiopia | 41.7469 | 4.481 | 2011-10-07T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=460.pdf&name=Dollo_Ado_Population_Statistics_07_Oct_2011.pdf | 25,686 | 5,849 | 3,394 | 4,051 | 1,413 | 390 | 3,210 | 3,704 | 1,195 | 4,842 | 380 | null | null | null | null | HDX | 2026-04-04 |
Helawein | Ethiopia | 41.8622 | 4.369878 | 2011-09-30T00:00:00 | Dollo Ado Population Statistical Report | http://data.unhcr.org/horn-of-africa/download.php?id=413.pdf&name=Dollo_Ado_Population_Statistics_01_Oct_2011.pdf | 20,846 | 4,908 | 2,796 | 3,225 | 1,161 | 244 | 2,678 | 3,124 | 1,064 | 3,961 | 226 | null | null | null | null | HDX | 2026-04-04 |
