Datasets:
time timestamp[us]date 2025-04-01 00:00:00 2025-08-14 23:59:52 | spice_geo_x float64 -7,860 7.87k | spice_geo_y float64 -7,870 7.86k | spice_geo_z float64 -7,130 7.62k | spice_mso_x float64 -5,780 7.37k | spice_mso_y float64 -5,630 7.36k | spice_mso_z float64 -5,610 7.65k | spice_longitude float64 0 360 | spice_latitude float64 -74.95 75 | spice_solar_zenith_angle float64 18.1 162 | spice_local_time float64 0 24 ⌀ | spice_altitude float64 180 4.52k | spice_sc_att_geo_x float64 -1 1 | spice_sc_att_geo_y float64 -1 1 | spice_sc_att_geo_z float64 -0.93 0.99 | spice_sc_att_mso_x float64 -0.59 1 | spice_sc_att_mso_y float64 -1 1 | spice_sc_att_mso_z float64 -1 1 | spice_app_geo_x float64 -1 1 | spice_app_geo_y float64 -1 1 | spice_app_geo_z float64 -0.94 0.99 | spice_app_mso_x float64 -1 1 | spice_app_mso_y float64 -1 1 | spice_app_mso_z float64 -1 1 | spice_orbit_number int64 23.3k 24.2k | spice_inbound_outbound large_stringclasses 2
values | spice_mars_season_ls float64 64.2 125 | spice_mars_sun_distance_au float64 1.63 1.67 | spice_subsolar_longitude float64 0 360 | spice_subsolar_latitude float64 20.4 25.2 | spice_submars_sun_longitude float64 0 360 | spice_submars_sun_latitude float64 -5.65 -4.57 | spice_rot_mars_r1c1 float64 -0.94 0.94 | spice_rot_mars_r1c2 float64 -0.94 0.94 | spice_rot_mars_r1c3 float64 0.35 0.43 | spice_rot_mars_r2c1 float64 -1 1 | spice_rot_mars_r2c2 float64 -1 1 | spice_rot_mars_r2c3 float64 -0.24 0.19 | spice_rot_mars_r3c1 float64 -0.43 0.43 | spice_rot_mars_r3c2 float64 -0.43 0.43 | spice_rot_mars_r3c3 float64 0.9 0.9 | spice_rot_sc_r1c1 float64 -0.92 1 | spice_rot_sc_r1c2 float64 -1 0.93 | spice_rot_sc_r1c3 float64 -0.59 1 | spice_rot_sc_r2c1 float64 -1 1 | spice_rot_sc_r2c2 float64 -1 1 | spice_rot_sc_r2c3 float64 -1 1 | spice_rot_sc_r3c1 float64 -1 1 | spice_rot_sc_r3c2 float64 -1 1 | spice_rot_sc_r3c3 float64 -1 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-01T00:00:00 | 2,460 | -248 | 2,640 | 2,670 | -1,310 | 2,060 | 354.24 | 47.28 | 42.52 | 9.1 | 232.46 | 0.738 | 0.364 | 0.568 | 0.963 | -0.118 | 0.244 | -0.556 | 0.612 | 0.563 | -0.827 | 0.509 | 0.237 | 23,310 | I | 64.2 | 1.6534 | 37.78 | 22.54 | 288.98 | -5.13 | 0.730006 | 0.565861 | 0.383265 | -0.660955 | 0.727195 | 0.185276 | -0.173868 | -0.388574 | 0.904865 | 0.269748 | -0.024792 | 0.962612 | 0.498414 | 0.858933 | -0.117547 | -0.823905 | 0.511487 | 0.244053 |
2025-04-01T00:00:04 | 2,450 | -241 | 2,650 | 2,670 | -1,300 | 2,070 | 354.37 | 47.52 | 42.5 | 9.11 | 231.96 | 0.736 | 0.366 | 0.57 | 0.963 | -0.115 | 0.245 | -0.557 | 0.609 | 0.565 | -0.828 | 0.507 | 0.239 | 23,310 | I | 64.2 | 1.6534 | 37.76 | 22.54 | 288.98 | -5.13 | 0.730166 | 0.565654 | 0.383265 | -0.660749 | 0.727382 | 0.185276 | -0.173978 | -0.388524 | 0.904865 | 0.26959 | -0.027033 | 0.962596 | 0.497001 | 0.860091 | -0.115039 | -0.82481 | 0.509424 | 0.245307 |
2025-04-01T00:00:08 | 2,440 | -234 | 2,660 | 2,670 | -1,290 | 2,080 | 354.5 | 47.75 | 42.49 | 9.12 | 231.49 | 0.734 | 0.367 | 0.571 | 0.963 | -0.113 | 0.247 | -0.558 | 0.607 | 0.566 | -0.829 | 0.505 | 0.24 | 23,310 | I | 64.2 | 1.6534 | 37.75 | 22.54 | 288.98 | -5.13 | 0.730327 | 0.565448 | 0.383265 | -0.660543 | 0.727569 | 0.185276 | -0.174088 | -0.388475 | 0.904865 | 0.269458 | -0.029286 | 0.962567 | 0.495598 | 0.861231 | -0.112534 | -0.825697 | 0.507369 | 0.24658 |
2025-04-01T00:00:12 | 2,420 | -228 | 2,670 | 2,670 | -1,270 | 2,090 | 354.63 | 47.99 | 42.48 | 9.13 | 231.03 | 0.733 | 0.368 | 0.573 | 0.963 | -0.11 | 0.248 | -0.559 | 0.604 | 0.568 | -0.83 | 0.503 | 0.241 | 23,310 | I | 64.2 | 1.6534 | 37.73 | 22.54 | 288.98 | -5.13 | 0.730487 | 0.565241 | 0.383265 | -0.660337 | 0.727756 | 0.185276 | -0.174198 | -0.388425 | 0.904865 | 0.269319 | -0.031501 | 0.962536 | 0.494197 | 0.862356 | -0.110055 | -0.826581 | 0.505322 | 0.247816 |
2025-04-01T00:00:16 | 2,410 | -221 | 2,680 | 2,670 | -1,260 | 2,090 | 354.76 | 48.22 | 42.48 | 9.14 | 230.59 | 0.731 | 0.369 | 0.574 | 0.963 | -0.108 | 0.249 | -0.56 | 0.602 | 0.569 | -0.831 | 0.501 | 0.242 | 23,310 | I | 64.2 | 1.6534 | 37.72 | 22.54 | 288.98 | -5.13 | 0.730647 | 0.565034 | 0.383265 | -0.66013 | 0.727943 | 0.185276 | -0.174308 | -0.388376 | 0.904865 | 0.269174 | -0.033687 | 0.962502 | 0.492796 | 0.863467 | -0.107595 | -0.827465 | 0.503279 | 0.249024 |
2025-04-01T00:00:20 | 2,400 | -215 | 2,690 | 2,670 | -1,240 | 2,100 | 354.89 | 48.45 | 42.47 | 9.15 | 230.17 | 0.729 | 0.37 | 0.576 | 0.962 | -0.105 | 0.25 | -0.561 | 0.599 | 0.571 | -0.832 | 0.499 | 0.244 | 23,310 | I | 64.2 | 1.6534 | 37.7 | 22.54 | 288.98 | -5.13 | 0.730807 | 0.564827 | 0.383265 | -0.659924 | 0.72813 | 0.185276 | -0.174418 | -0.388327 | 0.904865 | 0.269035 | -0.035879 | 0.962462 | 0.491391 | 0.864571 | -0.105128 | -0.828345 | 0.501228 | 0.250231 |
2025-04-01T00:00:24 | 2,390 | -208 | 2,700 | 2,670 | -1,230 | 2,110 | 355.03 | 48.69 | 42.46 | 9.16 | 229.77 | 0.727 | 0.371 | 0.577 | 0.962 | -0.103 | 0.251 | -0.562 | 0.597 | 0.572 | -0.833 | 0.497 | 0.245 | 23,310 | I | 64.2 | 1.6534 | 37.68 | 22.54 | 288.98 | -5.13 | 0.730966 | 0.56462 | 0.383265 | -0.659718 | 0.728317 | 0.185275 | -0.174528 | -0.388277 | 0.904865 | 0.268922 | -0.038137 | 0.962407 | 0.48997 | 0.86568 | -0.102606 | -0.829223 | 0.499144 | 0.251486 |
2025-04-01T00:00:28 | 2,380 | -201 | 2,710 | 2,670 | -1,210 | 2,120 | 355.17 | 48.92 | 42.46 | 9.17 | 229.39 | 0.725 | 0.372 | 0.579 | 0.962 | -0.1 | 0.253 | -0.563 | 0.594 | 0.574 | -0.833 | 0.495 | 0.246 | 23,310 | I | 64.2 | 1.6534 | 37.67 | 22.54 | 288.98 | -5.13 | 0.731126 | 0.564413 | 0.383265 | -0.659512 | 0.728503 | 0.185275 | -0.174638 | -0.388228 | 0.904865 | 0.268812 | -0.040395 | 0.962345 | 0.488547 | 0.866779 | -0.100083 | -0.830098 | 0.497054 | 0.252736 |
2025-04-01T00:00:32 | 2,370 | -195 | 2,720 | 2,670 | -1,200 | 2,120 | 355.3 | 49.16 | 42.45 | 9.18 | 229.03 | 0.724 | 0.373 | 0.581 | 0.962 | -0.098 | 0.254 | -0.565 | 0.592 | 0.576 | -0.834 | 0.493 | 0.247 | 23,310 | I | 64.2 | 1.6534 | 37.65 | 22.54 | 288.98 | -5.13 | 0.731286 | 0.564206 | 0.383265 | -0.659305 | 0.72869 | 0.185275 | -0.174748 | -0.388178 | 0.904865 | 0.268675 | -0.04261 | 0.962288 | 0.487139 | 0.867856 | -0.097583 | -0.830969 | 0.494986 | 0.253928 |
2025-04-01T00:00:36 | 2,360 | -188 | 2,730 | 2,670 | -1,190 | 2,130 | 355.44 | 49.39 | 42.45 | 9.19 | 228.69 | 0.722 | 0.374 | 0.582 | 0.962 | -0.095 | 0.255 | -0.566 | 0.589 | 0.577 | -0.835 | 0.491 | 0.249 | 23,310 | I | 64.2 | 1.6534 | 37.63 | 22.54 | 288.98 | -5.13 | 0.731446 | 0.563999 | 0.383266 | -0.659099 | 0.728877 | 0.185275 | -0.174859 | -0.388129 | 0.904865 | 0.268564 | -0.044837 | 0.962218 | 0.485708 | 0.868935 | -0.095075 | -0.831842 | 0.49289 | 0.255142 |
2025-04-01T00:00:40 | 2,350 | -181 | 2,740 | 2,670 | -1,170 | 2,140 | 355.58 | 49.62 | 42.45 | 9.2 | 228.37 | 0.72 | 0.375 | 0.584 | 0.962 | -0.093 | 0.256 | -0.567 | 0.587 | 0.579 | -0.836 | 0.489 | 0.25 | 23,310 | I | 64.2 | 1.6534 | 37.62 | 22.54 | 288.98 | -5.13 | 0.731605 | 0.563792 | 0.383266 | -0.658893 | 0.729064 | 0.185275 | -0.174969 | -0.388079 | 0.904865 | 0.268481 | -0.047089 | 0.962133 | 0.484257 | 0.870017 | -0.09255 | -0.832714 | 0.490768 | 0.256386 |
2025-04-01T00:00:44 | 2,340 | -175 | 2,750 | 2,670 | -1,160 | 2,150 | 355.72 | 49.86 | 42.45 | 9.21 | 228.06 | 0.718 | 0.377 | 0.585 | 0.962 | -0.09 | 0.258 | -0.568 | 0.584 | 0.58 | -0.837 | 0.486 | 0.251 | 23,310 | I | 64.2 | 1.6534 | 37.6 | 22.54 | 288.98 | -5.13 | 0.731765 | 0.563584 | 0.383266 | -0.658686 | 0.72925 | 0.185275 | -0.175079 | -0.388029 | 0.904865 | 0.268382 | -0.049316 | 0.962049 | 0.482835 | 0.87107 | -0.090043 | -0.833572 | 0.488677 | 0.257591 |
2025-04-01T00:00:48 | 2,330 | -168 | 2,760 | 2,670 | -1,140 | 2,150 | 355.87 | 50.09 | 42.45 | 9.22 | 227.78 | 0.716 | 0.378 | 0.587 | 0.962 | -0.088 | 0.259 | -0.569 | 0.581 | 0.582 | -0.838 | 0.484 | 0.252 | 23,310 | I | 64.2 | 1.6534 | 37.59 | 22.54 | 288.98 | -5.13 | 0.731925 | 0.563377 | 0.383266 | -0.65848 | 0.729437 | 0.185275 | -0.175189 | -0.38798 | 0.904865 | 0.268286 | -0.051543 | 0.961959 | 0.481411 | 0.872113 | -0.087534 | -0.834426 | 0.486581 | 0.258789 |
2025-04-01T00:00:52 | 2,320 | -161 | 2,770 | 2,660 | -1,130 | 2,160 | 356.01 | 50.32 | 42.46 | 9.23 | 227.51 | 0.715 | 0.379 | 0.588 | 0.962 | -0.085 | 0.26 | -0.57 | 0.579 | 0.583 | -0.839 | 0.482 | 0.253 | 23,310 | I | 64.2 | 1.6534 | 37.57 | 22.54 | 288.98 | -5.13 | 0.732084 | 0.56317 | 0.383266 | -0.658273 | 0.729623 | 0.185274 | -0.175299 | -0.38793 | 0.904865 | 0.268192 | -0.053762 | 0.961864 | 0.479984 | 0.873147 | -0.085028 | -0.835277 | 0.484484 | 0.259976 |
2025-04-01T00:00:56 | 2,300 | -155 | 2,780 | 2,660 | -1,110 | 2,170 | 356.16 | 50.56 | 42.46 | 9.24 | 227.27 | 0.713 | 0.38 | 0.59 | 0.962 | -0.083 | 0.261 | -0.571 | 0.576 | 0.585 | -0.839 | 0.48 | 0.255 | 23,310 | I | 64.2 | 1.6534 | 37.55 | 22.54 | 288.97 | -5.13 | 0.732243 | 0.562963 | 0.383266 | -0.658066 | 0.72981 | 0.185274 | -0.175409 | -0.38788 | 0.904865 | 0.2681 | -0.055975 | 0.961764 | 0.478557 | 0.87417 | -0.082525 | -0.836126 | 0.482383 | 0.261152 |
2025-04-01T00:01:00 | 2,290 | -148 | 2,790 | 2,660 | -1,100 | 2,180 | 356.31 | 50.79 | 42.47 | 9.25 | 227.04 | 0.711 | 0.381 | 0.591 | 0.962 | -0.08 | 0.262 | -0.572 | 0.574 | 0.586 | -0.84 | 0.478 | 0.256 | 23,310 | I | 64.2 | 1.6534 | 37.54 | 22.54 | 288.97 | -5.13 | 0.732403 | 0.562755 | 0.383266 | -0.65786 | 0.729996 | 0.185274 | -0.175519 | -0.387831 | 0.904865 | 0.268011 | -0.05818 | 0.961657 | 0.477128 | 0.875183 | -0.080026 | -0.83697 | 0.480282 | 0.262318 |
2025-04-01T00:01:04 | 2,280 | -141 | 2,790 | 2,660 | -1,090 | 2,180 | 356.46 | 51.02 | 42.47 | 9.26 | 226.83 | 0.709 | 0.382 | 0.593 | 0.962 | -0.078 | 0.263 | -0.573 | 0.571 | 0.588 | -0.841 | 0.476 | 0.257 | 23,310 | I | 64.2 | 1.6534 | 37.52 | 22.54 | 288.97 | -5.13 | 0.732562 | 0.562548 | 0.383266 | -0.657653 | 0.730182 | 0.185274 | -0.175629 | -0.387781 | 0.904865 | 0.26792 | -0.06032 | 0.961551 | 0.47571 | 0.876174 | -0.077584 | -0.837806 | 0.478206 | 0.263439 |
2025-04-01T00:01:08 | 2,270 | -135 | 2,800 | 2,660 | -1,070 | 2,190 | 356.61 | 51.25 | 42.48 | 9.27 | 226.65 | 0.707 | 0.383 | 0.594 | 0.961 | -0.075 | 0.265 | -0.574 | 0.569 | 0.589 | -0.842 | 0.474 | 0.258 | 23,310 | I | 64.2 | 1.6534 | 37.51 | 22.54 | 288.97 | -5.13 | 0.732721 | 0.56234 | 0.383266 | -0.657446 | 0.730368 | 0.185274 | -0.175738 | -0.387731 | 0.904865 | 0.267865 | -0.062629 | 0.961419 | 0.474231 | 0.877201 | -0.074985 | -0.838661 | 0.476021 | 0.264672 |
2025-04-01T00:01:12 | 2,260 | -128 | 2,810 | 2,660 | -1,060 | 2,200 | 356.76 | 51.49 | 42.49 | 9.29 | 226.48 | 0.705 | 0.384 | 0.596 | 0.961 | -0.072 | 0.266 | -0.575 | 0.566 | 0.591 | -0.843 | 0.472 | 0.259 | 23,310 | I | 64.2 | 1.6534 | 37.49 | 22.54 | 288.97 | -5.13 | 0.73288 | 0.562133 | 0.383266 | -0.657239 | 0.730555 | 0.185274 | -0.175848 | -0.387681 | 0.904865 | 0.267806 | -0.064884 | 0.961286 | 0.472772 | 0.878203 | -0.072434 | -0.839504 | 0.473867 | 0.265863 |
2025-04-01T00:01:16 | 2,250 | -121 | 2,820 | 2,660 | -1,040 | 2,200 | 356.92 | 51.72 | 42.5 | 9.3 | 226.33 | 0.704 | 0.385 | 0.597 | 0.961 | -0.07 | 0.267 | -0.576 | 0.563 | 0.592 | -0.844 | 0.47 | 0.26 | 23,310 | I | 64.2 | 1.6534 | 37.47 | 22.54 | 288.97 | -5.13 | 0.73304 | 0.561925 | 0.383266 | -0.657032 | 0.730741 | 0.185274 | -0.175958 | -0.387631 | 0.904865 | 0.267744 | -0.067099 | 0.961151 | 0.471327 | 0.879183 | -0.069919 | -0.840336 | 0.471737 | 0.267022 |
2025-04-01T00:01:20 | 2,240 | -114 | 2,830 | 2,660 | -1,030 | 2,210 | 357.07 | 51.95 | 42.51 | 9.31 | 226.2 | 0.702 | 0.387 | 0.598 | 0.961 | -0.067 | 0.268 | -0.577 | 0.561 | 0.593 | -0.844 | 0.467 | 0.262 | 23,310 | I | 64.2 | 1.6534 | 37.46 | 22.54 | 288.97 | -5.13 | 0.733199 | 0.561718 | 0.383266 | -0.656825 | 0.730927 | 0.185274 | -0.176068 | -0.387581 | 0.904865 | 0.267688 | -0.069317 | 0.961009 | 0.469878 | 0.880155 | -0.067399 | -0.841165 | 0.469599 | 0.268177 |
2025-04-01T00:01:24 | 2,230 | -108 | 2,840 | 2,660 | -1,010 | 2,220 | 357.23 | 52.18 | 42.52 | 9.32 | 226.09 | 0.7 | 0.388 | 0.6 | 0.961 | -0.065 | 0.269 | -0.578 | 0.558 | 0.595 | -0.845 | 0.465 | 0.263 | 23,310 | I | 64.2 | 1.6534 | 37.44 | 22.54 | 288.97 | -5.13 | 0.733358 | 0.56151 | 0.383266 | -0.656618 | 0.731113 | 0.185273 | -0.176178 | -0.387531 | 0.904865 | 0.267647 | -0.071582 | 0.960854 | 0.468406 | 0.881132 | -0.064832 | -0.841998 | 0.467422 | 0.269361 |
2025-04-01T00:01:28 | 2,210 | -101 | 2,850 | 2,660 | -1,000 | 2,230 | 357.39 | 52.41 | 42.54 | 9.33 | 225.99 | 0.698 | 0.389 | 0.601 | 0.961 | -0.062 | 0.271 | -0.579 | 0.555 | 0.596 | -0.846 | 0.463 | 0.264 | 23,310 | I | 64.2 | 1.6534 | 37.42 | 22.54 | 288.97 | -5.13 | 0.733517 | 0.561302 | 0.383266 | -0.656411 | 0.731299 | 0.185273 | -0.176288 | -0.387481 | 0.904865 | 0.26761 | -0.073846 | 0.960693 | 0.466931 | 0.882099 | -0.062263 | -0.842829 | 0.46524 | 0.270539 |
2025-04-01T00:01:32 | 2,200 | -94.2 | 2,860 | 2,660 | -985 | 2,230 | 357.55 | 52.64 | 42.55 | 9.34 | 225.92 | 0.696 | 0.39 | 0.603 | 0.961 | -0.06 | 0.272 | -0.58 | 0.553 | 0.598 | -0.847 | 0.461 | 0.265 | 23,310 | I | 64.2 | 1.6534 | 37.41 | 22.54 | 288.97 | -5.13 | 0.733676 | 0.561095 | 0.383266 | -0.656204 | 0.731485 | 0.185273 | -0.176398 | -0.387431 | 0.904865 | 0.26754 | -0.07601 | 0.960544 | 0.465496 | 0.883029 | -0.059778 | -0.843645 | 0.463122 | 0.271628 |
2025-04-01T00:01:36 | 2,190 | -87.4 | 2,870 | 2,660 | -971 | 2,240 | 357.72 | 52.87 | 42.57 | 9.36 | 225.87 | 0.694 | 0.391 | 0.604 | 0.96 | -0.057 | 0.273 | -0.582 | 0.55 | 0.599 | -0.848 | 0.459 | 0.266 | 23,310 | I | 64.2 | 1.6534 | 37.39 | 22.54 | 288.97 | -5.13 | 0.733834 | 0.560887 | 0.383267 | -0.655997 | 0.73167 | 0.185273 | -0.176508 | -0.387381 | 0.904865 | 0.267502 | -0.078194 | 0.960379 | 0.464033 | 0.883964 | -0.057279 | -0.844462 | 0.46097 | 0.272747 |
2025-04-01T00:01:40 | 2,180 | -80.6 | 2,870 | 2,660 | -957 | 2,250 | 357.88 | 53.1 | 42.59 | 9.37 | 225.83 | 0.692 | 0.392 | 0.606 | 0.96 | -0.055 | 0.274 | -0.583 | 0.548 | 0.601 | -0.849 | 0.457 | 0.267 | 23,310 | I | 64.2 | 1.6534 | 37.38 | 22.54 | 288.97 | -5.13 | 0.733993 | 0.560679 | 0.383267 | -0.65579 | 0.731856 | 0.185273 | -0.176617 | -0.387331 | 0.904865 | 0.267499 | -0.080432 | 0.960195 | 0.462539 | 0.884908 | -0.054733 | -0.845282 | 0.458769 | 0.273914 |
2025-04-01T00:01:44 | 2,170 | -73.8 | 2,880 | 2,660 | -942 | 2,250 | 358.05 | 53.33 | 42.61 | 9.38 | 225.82 | 0.69 | 0.393 | 0.607 | 0.96 | -0.052 | 0.275 | -0.584 | 0.545 | 0.602 | -0.849 | 0.454 | 0.268 | 23,310 | I | 64.2 | 1.6534 | 37.36 | 22.54 | 288.97 | -5.13 | 0.734152 | 0.560471 | 0.383267 | -0.655583 | 0.732042 | 0.185273 | -0.176727 | -0.387281 | 0.904865 | 0.267461 | -0.082644 | 0.960018 | 0.461079 | 0.885822 | -0.0522 | -0.846091 | 0.456606 | 0.275028 |
2025-04-01T00:01:48 | 2,160 | -67 | 2,890 | 2,660 | -928 | 2,260 | 358.22 | 53.56 | 42.63 | 9.39 | 225.82 | 0.689 | 0.394 | 0.609 | 0.96 | -0.05 | 0.276 | -0.585 | 0.542 | 0.604 | -0.85 | 0.452 | 0.269 | 23,310 | I | 64.2 | 1.6534 | 37.34 | 22.54 | 288.97 | -5.13 | 0.73431 | 0.560263 | 0.383267 | -0.655375 | 0.732228 | 0.185273 | -0.176837 | -0.387231 | 0.904865 | 0.267427 | -0.084855 | 0.959835 | 0.459618 | 0.886727 | -0.049666 | -0.846897 | 0.454439 | 0.276136 |
2025-04-01T00:01:52 | 2,150 | -60.2 | 2,900 | 2,650 | -913 | 2,270 | 358.39 | 53.79 | 42.65 | 9.4 | 225.85 | 0.687 | 0.396 | 0.61 | 0.96 | -0.047 | 0.277 | -0.586 | 0.54 | 0.605 | -0.851 | 0.45 | 0.271 | 23,310 | I | 64.2 | 1.6534 | 37.33 | 22.54 | 288.97 | -5.13 | 0.734469 | 0.560055 | 0.383267 | -0.655168 | 0.732413 | 0.185272 | -0.176947 | -0.387181 | 0.904865 | 0.267398 | -0.087053 | 0.959646 | 0.458156 | 0.887621 | -0.047142 | -0.847698 | 0.452273 | 0.277232 |
2025-04-01T00:01:56 | 2,140 | -53.4 | 2,910 | 2,650 | -899 | 2,280 | 358.57 | 54.02 | 42.67 | 9.42 | 225.89 | 0.685 | 0.397 | 0.611 | 0.959 | -0.045 | 0.278 | -0.587 | 0.537 | 0.606 | -0.852 | 0.448 | 0.272 | 23,310 | I | 64.2 | 1.6534 | 37.31 | 22.54 | 288.97 | -5.13 | 0.734628 | 0.559847 | 0.383267 | -0.654961 | 0.732599 | 0.185272 | -0.177057 | -0.387131 | 0.904865 | 0.267374 | -0.089242 | 0.959451 | 0.456694 | 0.888504 | -0.044626 | -0.848494 | 0.450108 | 0.278319 |
2025-04-01T00:02:00 | 2,120 | -46.6 | 2,920 | 2,650 | -884 | 2,280 | 358.74 | 54.25 | 42.69 | 9.43 | 225.95 | 0.683 | 0.398 | 0.613 | 0.959 | -0.042 | 0.279 | -0.588 | 0.534 | 0.608 | -0.853 | 0.446 | 0.273 | 23,310 | I | 64.2 | 1.6534 | 37.29 | 22.54 | 288.96 | -5.13 | 0.734786 | 0.559639 | 0.383267 | -0.654753 | 0.732784 | 0.185272 | -0.177166 | -0.387081 | 0.904865 | 0.26736 | -0.091437 | 0.959249 | 0.455225 | 0.88938 | -0.042103 | -0.849287 | 0.447931 | 0.279409 |
2025-04-01T00:02:04 | 2,110 | -39.8 | 2,930 | 2,650 | -869 | 2,290 | 358.92 | 54.48 | 42.72 | 9.44 | 226.03 | 0.681 | 0.399 | 0.614 | 0.959 | -0.04 | 0.281 | -0.589 | 0.532 | 0.609 | -0.853 | 0.443 | 0.274 | 23,311 | O | 64.2 | 1.6534 | 37.28 | 22.54 | 288.96 | -5.13 | 0.734944 | 0.559431 | 0.383267 | -0.654546 | 0.73297 | 0.185272 | -0.177276 | -0.38703 | 0.904865 | 0.26741 | -0.093713 | 0.959015 | 0.453701 | 0.890278 | -0.039513 | -0.850087 | 0.445672 | 0.280586 |
2025-04-01T00:02:08 | 2,100 | -32.9 | 2,930 | 2,650 | -855 | 2,300 | 359.1 | 54.7 | 42.75 | 9.46 | 226.13 | 0.679 | 0.4 | 0.615 | 0.959 | -0.037 | 0.282 | -0.59 | 0.529 | 0.61 | -0.854 | 0.441 | 0.275 | 23,311 | O | 64.2 | 1.6534 | 37.26 | 22.54 | 288.96 | -5.13 | 0.735103 | 0.559223 | 0.383267 | -0.654338 | 0.733155 | 0.185272 | -0.177386 | -0.38698 | 0.904865 | 0.267387 | -0.095928 | 0.958802 | 0.452231 | 0.891135 | -0.036959 | -0.850877 | 0.443482 | 0.28166 |
2025-04-01T00:02:12 | 2,090 | -26.1 | 2,940 | 2,650 | -840 | 2,300 | 359.29 | 54.93 | 42.77 | 9.47 | 226.25 | 0.677 | 0.401 | 0.617 | 0.959 | -0.034 | 0.283 | -0.591 | 0.526 | 0.612 | -0.855 | 0.439 | 0.276 | 23,311 | O | 64.2 | 1.6534 | 37.25 | 22.54 | 288.96 | -5.13 | 0.735261 | 0.559015 | 0.383267 | -0.65413 | 0.73334 | 0.185272 | -0.177496 | -0.38693 | 0.904865 | 0.267388 | -0.098138 | 0.958579 | 0.450756 | 0.891984 | -0.034415 | -0.851659 | 0.441287 | 0.282742 |
2025-04-01T00:02:16 | 2,080 | -19.2 | 2,950 | 2,650 | -826 | 2,310 | 359.47 | 55.16 | 42.8 | 9.48 | 226.39 | 0.675 | 0.402 | 0.618 | 0.958 | -0.032 | 0.284 | -0.592 | 0.524 | 0.613 | -0.856 | 0.437 | 0.277 | 23,311 | O | 64.2 | 1.6534 | 37.23 | 22.54 | 288.96 | -5.13 | 0.735419 | 0.558806 | 0.383267 | -0.653923 | 0.733526 | 0.185272 | -0.177605 | -0.386879 | 0.904865 | 0.267406 | -0.100343 | 0.958345 | 0.449277 | 0.892824 | -0.031878 | -0.852435 | 0.439087 | 0.283828 |
2025-04-01T00:02:20 | 2,070 | -12.4 | 2,960 | 2,650 | -811 | 2,320 | 359.66 | 55.39 | 42.83 | 9.5 | 226.55 | 0.673 | 0.403 | 0.62 | 0.958 | -0.029 | 0.285 | -0.592 | 0.521 | 0.615 | -0.857 | 0.435 | 0.278 | 23,311 | O | 64.2 | 1.6534 | 37.21 | 22.54 | 288.96 | -5.13 | 0.735578 | 0.558598 | 0.383267 | -0.653715 | 0.733711 | 0.185271 | -0.177715 | -0.386829 | 0.904865 | 0.267428 | -0.102549 | 0.958105 | 0.447795 | 0.893655 | -0.029338 | -0.853207 | 0.436881 | 0.284909 |
2025-04-01T00:02:24 | 2,050 | -5.52 | 2,970 | 2,650 | -796 | 2,320 | 359.85 | 55.61 | 42.86 | 9.51 | 226.73 | 0.671 | 0.405 | 0.621 | 0.958 | -0.027 | 0.286 | -0.593 | 0.518 | 0.616 | -0.857 | 0.432 | 0.279 | 23,311 | O | 64.2 | 1.6534 | 37.2 | 22.54 | 288.96 | -5.13 | 0.735736 | 0.55839 | 0.383267 | -0.653507 | 0.733896 | 0.185271 | -0.177825 | -0.386779 | 0.904865 | 0.267453 | -0.10477 | 0.957858 | 0.446299 | 0.894483 | -0.026777 | -0.853983 | 0.434652 | 0.285991 |
2025-04-01T00:02:28 | 2,040 | 1.35 | 2,980 | 2,640 | -782 | 2,330 | 0.04 | 55.84 | 42.9 | 9.52 | 226.92 | 0.669 | 0.406 | 0.622 | 0.958 | -0.024 | 0.287 | -0.594 | 0.515 | 0.617 | -0.858 | 0.43 | 0.28 | 23,311 | O | 64.2 | 1.6534 | 37.18 | 22.54 | 288.96 | -5.13 | 0.735894 | 0.558182 | 0.383267 | -0.653299 | 0.734081 | 0.185271 | -0.177934 | -0.386728 | 0.904865 | 0.267482 | -0.10699 | 0.957605 | 0.4448 | 0.895302 | -0.024215 | -0.854755 | 0.43242 | 0.287067 |
2025-04-01T00:02:32 | 2,030 | 8.22 | 2,980 | 2,640 | -767 | 2,340 | 0.23 | 56.06 | 42.93 | 9.54 | 227.14 | 0.668 | 0.407 | 0.624 | 0.957 | -0.022 | 0.288 | -0.595 | 0.513 | 0.619 | -0.859 | 0.428 | 0.281 | 23,311 | O | 64.2 | 1.6534 | 37.16 | 22.54 | 288.96 | -5.13 | 0.736052 | 0.557973 | 0.383267 | -0.653091 | 0.734266 | 0.185271 | -0.178044 | -0.386678 | 0.904865 | 0.267518 | -0.109156 | 0.95735 | 0.443313 | 0.896104 | -0.021705 | -0.855516 | 0.430212 | 0.288114 |
