audit_id string | url string | dataset_name string | author string | timestamp string | route string | confidence float64 | preliminary_score float64 | final_score float64 | score_delta float64 | dim_provenance float64 | dim_documentation float64 | dim_licensing float64 | dim_community_trust float64 | dim_freshness float64 | dim_data_quality float64 | dim_label_quality float64 | dim_bias_fairness float64 | license string | modality string | has_dataset_card bool | card_length_chars int64 | downloads int64 | likes int64 | last_modified string | dataset_type string | bias_strategy string | discrepancy_count int64 | dimensions_flagged int64 | discrepancies string | key_findings string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29a36349-583e-490a-a1f8-a71b853f600a | https://huggingface.co/datasets/ShadenA/MathNet | ShadenA/MathNet | ShadenA | 2026-04-23T16:31:53.647989+00:00 | done | 0.7948 | 0.7948 | 0.7948 | 0 | 0.92 | 1 | 0.87 | 0.4284 | 0.97 | 0.5 | 0.75 | 0.8 | cc-by-4.0 | image | true | 21,023 | 5,037 | 39 | 2026-04-23T08:17:44.000Z | null | null | 0 | 0 | [] | ["\u26a0\ufe0f Community Trust: could be improved (43%)", "\u26a0\ufe0f Data Quality: could be improved (50%)", "\u2705 Documentation: strong (100%)", "\u2705 Freshness: strong (97%)"] |
fb3a5460-3338-4afc-91ce-c49fbc7353a5 | https://huggingface.co/datasets/ianncity/KIMI-K2.5-1000000x | ianncity/KIMI-K2.5-1000000x | ianncity | 2026-04-23T16:32:44.675641+00:00 | done | 0.7328 | 0.7328 | 0.7328 | 0 | 0.72 | 1 | 0.87 | 0.545 | 0.97 | 0.47 | 0.57 | 0.57 | apache-2.0 | text | true | 2,798 | 5,184 | 240 | 2026-04-07T02:04:22.000Z | null | null | 0 | 0 | [] | ["\u26a0\ufe0f Community Trust: could be improved (55%)", "\u26a0\ufe0f Data Quality: could be improved (47%)", "\u26a0\ufe0f Label Quality: could be improved (57%)", "\u26a0\ufe0f Bias & Fairness: could be improved (57%)", "\u2705 Documentation: strong (100%)", "\u2705 Freshness: strong (97%)"] |
d26b8097-c696-4e00-84ce-f432199a55dd | https://huggingface.co/datasets/ianncity/KIMI-K2.5-1000000x | ianncity/KIMI-K2.5-1000000x | ianncity | 2026-04-23T16:32:52.122333+00:00 | done | 0.7328 | 0.7328 | 0.7328 | 0 | 0.72 | 1 | 0.87 | 0.545 | 0.97 | 0.47 | 0.57 | 0.57 | apache-2.0 | text | true | 2,798 | 5,184 | 240 | 2026-04-07T02:04:22.000Z | null | null | 0 | 0 | [] | ["\u26a0\ufe0f Community Trust: could be improved (55%)", "\u26a0\ufe0f Data Quality: could be improved (47%)", "\u26a0\ufe0f Label Quality: could be improved (57%)", "\u26a0\ufe0f Bias & Fairness: could be improved (57%)", "\u2705 Documentation: strong (100%)", "\u2705 Freshness: strong (97%)"] |
3bf6e492-9b24-4de0-afd2-8c7a643de9f7 | https://huggingface.co/datasets/ianncity/KIMI-K2.5-1000000x | ianncity/KIMI-K2.5-1000000x | ianncity | 2026-04-23T16:32:54.217080+00:00 | done | 0.7328 | 0.7328 | 0.7328 | 0 | 0.72 | 1 | 0.87 | 0.545 | 0.97 | 0.47 | 0.57 | 0.57 | apache-2.0 | text | true | 2,798 | 5,184 | 240 | 2026-04-07T02:04:22.000Z | null | null | 0 | 0 | [] | ["\u26a0\ufe0f Community Trust: could be improved (55%)", "\u26a0\ufe0f Data Quality: could be improved (47%)", "\u26a0\ufe0f Label Quality: could be improved (57%)", "\u26a0\ufe0f Bias & Fairness: could be improved (57%)", "\u2705 Documentation: strong (100%)", "\u2705 Freshness: strong (97%)"] |
4131ab4e-6369-43cf-8fa8-41ec5c8c2690 | https://huggingface.co/datasets/cheungbh/EStreamVGGTDSEC | cheungbh/EStreamVGGTDSEC | cheungbh | 2026-04-23T16:33:18.564724+00:00 | phase2 | 0.7926 | 0.2074 | 0.2074 | 0 | 0.05 | 0 | 0 | 0 | 0.97 | 0.27 | 0.37 | 0.4 | null | null | false | 0 | 0 | 0 | 2026-04-23T16:32:35.000Z | unknown | unknown | 0 | 0 | [] | ["\ud83d\udd34 Provenance: low score (5%) \u2014 needs attention", "\ud83d\udd34 Documentation: low score (0%) \u2014 needs attention", "\ud83d\udd34 Licensing: low score (0%) \u2014 needs attention", "\ud83d\udd34 Community Trust: low score (0%) \u2014 needs attention", "\u2705 Freshness: strong (97%)", "\ud83d\udd34 ... |
bd8f47c7-41ce-4906-91eb-bd3a49a58bb1 | https://huggingface.co/datasets/AIDC-AI/Marco_Longspeech | AIDC-AI/Marco_Longspeech | AIDC-AI | 2026-04-24T08:40:06.959358+00:00 | done | 0.785 | 0.785 | 0.785 | 0 | 0.92 | 1 | 0.87 | 0.4802 | 0.97 | 0.5 | 0.75 | 0.6 | apache-2.0 | audio | true | 5,458 | 12,616 | 14 | 2026-04-21T03:33:21.000Z | null | null | 0 | 0 | [] | ["\u26a0\ufe0f Community Trust: could be improved (48%)", "\u26a0\ufe0f Data Quality: could be improved (50%)", "\u26a0\ufe0f Bias & Fairness: could be improved (60%)", "\u2705 Documentation: strong (100%)", "\u2705 Freshness: strong (97%)"] |
a63f5c4f-277d-47fe-8980-d57afdd85547 | https://huggingface.co/datasets/GeoUpOrg/fraund-amelung-bestattungen | GeoUpOrg/fraund-amelung-bestattungen | GeoUpOrg | 2026-04-24T08:42:21.966370+00:00 | done | 0.7038 | 0.7038 | 0.7038 | 0 | 0.72 | 1 | 0.87 | 0 | 0.97 | 0.47 | 0.75 | 0.8 | cc-by-4.0 | text | true | 18,003 | 0 | 0 | 2026-04-24T08:28:11.000Z | null | null | 0 | 0 | [] | ["\ud83d\udd34 Community Trust: low score (0%) \u2014 needs attention", "\u26a0\ufe0f Data Quality: could be improved (47%)", "\u2705 Documentation: strong (100%)", "\u2705 Freshness: strong (97%)"] |
30d9d572-b0ea-4dff-aa8a-1afc470631a9 | https://huggingface.co/datasets/Christelle04/eval_so100 | Christelle04/eval_so100 | Christelle04 | 2026-04-24T08:42:55.770946+00:00 | phase2 | 0.4166 | 0.5834 | 0.5834 | 0 | 0.4 | 0.92 | 0.87 | 0 | 0.97 | 0.47 | 0.57 | 0.4 | apache-2.0 | null | true | 2,994 | 0 | 0 | 2026-04-24T08:31:19.000Z | unknown | unknown | 0 | 0 | [] | ["\u26a0\ufe0f Provenance: could be improved (40%)", "\u2705 Documentation: strong (92%)", "\u2705 Licensing: strong (87%)", "\ud83d\udd34 Community Trust: low score (0%) \u2014 needs attention", "\u2705 Freshness: strong (97%)", "\u26a0\ufe0f Data Quality: could be improved (47%)", "\u26a0\ufe0f Label Quality: could b... |
d49ff6fe-1936-4fd2-ae96-eea8c8ee0381 | https://huggingface.co/datasets/spawn99/wine-reviews | spawn99/wine-reviews | spawn99 | 2026-04-24T10:00:43.470518+00:00 | phase2 | 0.484 | 0.516 | 0.4818 | -0.0342 | 0.72 | 0.75 | 0 | 0.187 | 0.47 | 0.75 | 0.75 | 0.4 | null | tabular | true | 1,271 | 787 | 1 | 2025-02-12T20:50:21.000Z | classification | classification | 0 | 1 | [] | ["\ud83d\udd34 Licensing: low score (0%) \u2014 needs attention", "\ud83d\udd34 Community Trust: low score (19%) \u2014 needs attention", "\u26a0\ufe0f Freshness: could be improved (47%)", "\u26a0\ufe0f Label Quality: revised down to 41% (was 75%)", "\u26a0\ufe0f Bias & Fairness: could be improved (40%)"] |
Dataset Trust Auditor — Audit Events
Public audit trail produced by the Dataset Trust Auditor — a two-phase AI pipeline that scores HuggingFace datasets across 8 trust dimensions.
Every audit run appends one row. The dataset grows over time as users audit datasets through the deployed app.
Dataset Structure
Each row is one completed audit of a HuggingFace dataset.
| Column | Type | Description |
|---|---|---|
audit_id |
string | UUID for this audit run |
url |
string | Full HuggingFace dataset URL audited |
dataset_name |
string | Dataset identifier in owner/name format |
author |
string | Dataset author/organisation from HF API |
timestamp |
string | ISO 8601 UTC timestamp of the audit |
route |
string | done (Phase 1 only) or phase2 (deep analysis triggered) |
confidence |
float | Routing confidence score (0–1) |
preliminary_score |
float | Phase 1 composite trust score (0–1) |
final_score |
float | Final trust score after any Phase 2 revision (0–1) |
score_delta |
float | Difference between final and preliminary score |
dim_provenance |
float | Provenance dimension score (0–1) |
dim_documentation |
float | Documentation dimension score (0–1) |
dim_licensing |
float | Licensing dimension score (0–1) |
dim_community_trust |
float | Community trust dimension score (0–1) |
dim_freshness |
float | Freshness dimension score (0–1) |
dim_data_quality |
float | Data quality dimension score (0–1) |
dim_label_quality |
float | Label quality dimension score (0–1) |
dim_bias_fairness |
float | Bias & fairness dimension score (0–1) |
license |
string | SPDX license identifier from HF API |
modality |
string | Detected modality: text, image, audio, tabular, or null |
has_dataset_card |
bool | Whether a dataset card was present |
card_length_chars |
int | Character count of the dataset card |
downloads |
int | Download count at time of audit |
likes |
int | Like count at time of audit |
last_modified |
string | ISO 8601 timestamp of last dataset modification |
dataset_type |
string | Detected type: classification, pretraining_corpus, qa, structured, unknown |
bias_strategy |
string | Bias analysis strategy applied in Phase 2 |
discrepancy_count |
int | Number of discrepancies found between Phase 1 and Phase 2 |
dimensions_flagged |
int | Number of dimensions with score adjustment ≥ 0.10 |
discrepancies |
string | JSON array of discrepancy description strings |
key_findings |
string | JSON array of finding strings (green/amber/red signals) |
score_breakdown_json |
string | JSON object with all 8 dimension scores |
record_type |
string | Event type: audit, cache_hit, error, ask_ai |
duration_ms |
int | Pipeline wall-clock time in milliseconds |
cache_hit |
bool | Whether this result was served from cache |
Scoring Pipeline
Phase 1 — Fast signal assessment evaluates all 8 dimensions from HuggingFace API metadata and community signals (downloads, likes). Takes ~5–10 seconds. Datasets scoring ≥ 0.70 receive an immediate report (route = done).
Phase 2 — Agentic deep exploration is triggered for lower-scoring datasets. Samples up to 1,000 rows of actual Parquet data and runs schema inspection, label distribution analysis, data quality checks, content quality analysis, dataset type classification, and adaptive bias analysis. Produces score adjustments and discrepancy findings. Takes 1–4 minutes.
Source
Audit events are written by two sources:
- The deployed app at dataset-trust-auditor.hub.zerve.cloud — public, no login required
- The Zerve canvas pipeline (authoritative Zerve-native environment)
Built for the Zerve Hackathon 2026 as a solo project. The pipeline, scoring rules, and governance documentation (with ADRs and issue logs) are maintained at github.com/nicolas-brieuc/dataset-trust-auditor.
This dataset is itself an example of what Dataset Trust Auditor produces — every row is a trust assessment of another HuggingFace dataset.
How to Use
from datasets import load_dataset
ds = load_dataset("nicolas-brieuc/dataset-trust-auditor-events", split="train")
df = ds.to_pandas()
# Datasets that triggered Phase 2
phase2 = df[df["route"] == "phase2"]
# Average trust score by modality
df.groupby("modality")["final_score"].mean().sort_values()
- Downloads last month
- 34