Datasets:
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: EmptyDataError
Message: No columns to parse from file
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1816, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 613, in wrapped
for item in generator(*args, **kwargs):
~~~~~~~~~^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/csv/csv.py", line 196, in _generate_tables
csv_file_reader = pd.read_csv(file, iterator=True, dtype=dtype, **self.config.pd_read_csv_kwargs)
File "/usr/local/lib/python3.14/site-packages/datasets/streaming.py", line 73, in wrapper
return function(*args, download_config=download_config, **kwargs)
File "/usr/local/lib/python3.14/site-packages/datasets/utils/file_utils.py", line 1279, in xpandas_read_csv
return pd.read_csv(xopen(filepath_or_buffer, "rb", download_config=download_config), **kwargs)
~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/pandas/io/parsers/readers.py", line 1026, in read_csv
return _read(filepath_or_buffer, kwds)
File "/usr/local/lib/python3.14/site-packages/pandas/io/parsers/readers.py", line 620, in _read
parser = TextFileReader(filepath_or_buffer, **kwds)
File "/usr/local/lib/python3.14/site-packages/pandas/io/parsers/readers.py", line 1620, in __init__
self._engine = self._make_engine(f, self.engine)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/pandas/io/parsers/readers.py", line 1898, in _make_engine
return mapping[engine](f, **self.options)
~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/pandas/io/parsers/c_parser_wrapper.py", line 93, in __init__
self._reader = parsers.TextReader(src, **kwds)
~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^
File "pandas/_libs/parsers.pyx", line 581, in pandas._libs.parsers.TextReader.__cinit__
pandas.errors.EmptyDataError: No columns to parse from file
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1869, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
products string | input_url string | warning null | warning_code null | error null | error_code null |
|---|---|---|---|---|---|
[{"name":"ezML","description":"Unleash the Power of Computer Vision AI","rating":5,"review_count":3,"image_url":"https://ph-files.imgix.net/3caccb14-75c7-4379-9d84-a6f824d00214.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/ezml","categorie... | https://www.producthunt.com/categories/llms?page=22 | null | null | null | null |
[{"name":"Evidently AI","description":"Collaborative AI observability platform","rating":5,"review_count":2,"image_url":"https://ph-files.imgix.net/2019f531-0019-470a-bb70-bd60d0d3323f.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/evidentl... | https://www.producthunt.com/categories/llms?page=48 | null | null | null | null |
[{"name":"Kerlig AI","description":"AI Writing Assistant for Mac","rating":5,"review_count":8,"image_url":"https://ph-files.imgix.net/df125cf0-5ba6-4d11-92c1-ea59dd554a22.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/kerlig-ai","categories... | https://www.producthunt.com/categories/llms?page=21 | null | null | null | null |
[{"name":"Kula","description":"Source, engage, and hire effortlessly.","rating":4.7,"review_count":3,"image_url":"https://ph-files.imgix.net/6bdd2948-1179-429c-89ce-e90531be7be1.gif?auto=compress&codec=mozjpeg&cs=strip&dpr=2&fit=max&fm=webp&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/kula-2",... | https://www.producthunt.com/categories/llms?page=23 | null | null | null | null |
[{"name":"Walles.ai - Your AI Browser Sidekick","description":"Get instant insights & answers from any site/PDF in browser","rating":4.8,"review_count":8,"image_url":"https://ph-files.imgix.net/e4b4b4b2-7413-44c5-975c-9c299e29e61f.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":... | https://www.producthunt.com/categories/llms?page=36 | null | null | null | null |
[{"name":"Omnipilot - AI copilot for macOS","description":"Autocomplete and in-context generation everywhere on macOS","rating":3.7,"review_count":6,"image_url":"https://ph-files.imgix.net/236c2256-dae1-4f02-83bd-39b895dfb795.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"http... | https://www.producthunt.com/categories/llms?page=43 | null | null | null | null |
[{"name":"MiMo","description":"Xiaomi's Open Source Model, Born for Reasoning","rating":5,"review_count":1,"image_url":"https://ph-files.imgix.net/4f04b3df-f048-471e-b8de-f73dfdc2dad2.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/mimo-3","... | https://www.producthunt.com/categories/llms?page=39 | null | null | null | null |
[{"name":"Synthflow AI","description":"Build Your Own AI Agents - No Coding Required!","rating":4,"review_count":4,"image_url":"https://ph-files.imgix.net/23a59127-f733-4daf-a468-afc4625cbf45.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/f... | https://www.producthunt.com/categories/llms?page=31 | null | null | null | null |
[{"name":"AgentX - Multi-agent and eval framework","description":"Build and evaluate multi AI agents with any LLM","rating":5,"review_count":6,"image_url":"https://ph-files.imgix.net/b3ec5e1b-fc2c-4f1d-b9e7-fd16f9afc6fe.gif?auto=compress&codec=mozjpeg&cs=strip&dpr=2&fit=max&fm=webp&frame=1&h=48&w=48","product_url":"htt... | https://www.producthunt.com/categories/llms?page=25 | null | null | null | null |
[{"name":"True AI","description":"Become an internet citizen. Every website more powerful.","rating":5,"review_count":6,"image_url":"https://ph-files.imgix.net/daa91fbc-8b33-46ff-ba56-bce9dde1f6d4.jpeg?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/prod... | https://www.producthunt.com/categories/llms?page=19 | null | null | null | null |
[{"name":"AskCodi","description":"Orchestrated AI for developers: a Mac app and an API","rating":3.8,"review_count":4,"image_url":"https://ph-files.imgix.net/24ed79f3-d5e6-4c05-aece-9ce7e049029b.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/product... | https://www.producthunt.com/categories/llms?page=47 | null | null | null | null |
[{"name":"Rasa","description":"Generative Conversational AI","rating":5,"review_count":3,"image_url":"https://ph-files.imgix.net/ca29bed7-2d9e-4a6c-b7fb-f3fcd65d064f.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/rasa","categories":["No-cod... | https://www.producthunt.com/categories/llms?page=28 | null | null | null | null |
[{"name":"Unblocked","description":"The context layer for AI-driven development","rating":5,"review_count":4,"image_url":"https://ph-files.imgix.net/8f1014fb-18bd-4765-a5db-3d633c50c89d.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/unblock... | https://www.producthunt.com/categories/llms?page=41 | null | null | null | null |
[{"name":"Deepchecks Monitoring","description":"Open Source Monitoring for AI & ML","rating":5,"review_count":6,"image_url":"https://ph-files.imgix.net/4721744a-1783-446e-bdfc-b006ed9b7c43.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/deep... | https://www.producthunt.com/categories/llms?page=13 | null | null | null | null |
[{"name":"Littlebird","description":"The AI assistant that already knows your work","rating":5,"review_count":10,"image_url":"https://ph-files.imgix.net/b452bcf1-1bad-41dd-9dcf-92ed7cf31548.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/lit... | https://www.producthunt.com/categories/llms?page=7 | null | null | null | null |
[{"name":"Novu","description":"The open-source notification infrastructure for developers","rating":4.7,"review_count":15,"image_url":"https://ph-files.imgix.net/d4140a0e-4607-4176-9760-cc8cca31cc3e.gif?auto=compress&codec=mozjpeg&cs=strip&dpr=2&fit=max&fm=webp&frame=1&h=48&w=48","product_url":"https://www.producthunt.... | https://www.producthunt.com/categories/llms?page=4 | null | null | null | null |
[{"name":"Codemagic","description":"Build, test and deliver mobile apps in record time","rating":5,"review_count":2,"image_url":"https://ph-files.imgix.net/5d71ad36-1938-4ecd-b283-fd16e0414aac.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/... | https://www.producthunt.com/categories/llms?page=18 | null | null | null | null |
[{"name":"Claude by Anthropic","description":"A family of foundational AI models","rating":5,"review_count":939,"image_url":"https://ph-files.imgix.net/ae49ce7d-30a4-457b-823a-2e1ee8d44dbb.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/clau... | https://www.producthunt.com/categories/llms#content | null | null | null | null |
[{"name":"Ntropy","description":"LLMs for finance","rating":4.9,"review_count":8,"image_url":"https://ph-files.imgix.net/19c0dfeb-0823-4da6-a373-0da580fcfca8.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/ntropy","categories":[],"tags":["ap... | https://www.producthunt.com/categories/llms?page=24 | null | null | null | null |
[{"name":"GoatStack.AI","description":"AI Insights from scientific papers","rating":5,"review_count":2,"image_url":"https://ph-files.imgix.net/da771ce7-901a-48d5-a3fd-246246343214.gif?auto=compress&codec=mozjpeg&cs=strip&dpr=2&fit=max&fm=webp&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/goatst... | https://www.producthunt.com/categories/llms?page=35 | null | null | null | null |
[{"name":"Docket","description":"Like Jira but for indie devs and AI agents","rating":5,"review_count":1,"image_url":"https://ph-files.imgix.net/1b0c51e5-8ee7-4399-84dd-55c6f427084a.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/products/docket-4","... | https://www.producthunt.com/categories/llms?page=37 | null | null | null | null |
[{"name":"ChatSonic - ChatGPT Chrome Extension","description":"Boost productivity anywhere with ChatGPT: Email, Social, Web","rating":4.8,"review_count":5,"image_url":"https://ph-files.imgix.net/8b4c0046-e2b0-41f0-a89c-d3552ba90ece.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url"... | https://www.producthunt.com/categories/llms?page=26 | null | null | null | null |
[{"name":"Get Website.Report","description":"A complete webpage audit tool to maximize website conversion","rating":5,"review_count":2,"image_url":"https://ph-files.imgix.net/c520d9c3-97c9-45fb-b3ca-54519df126f7.png?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.produc... | https://www.producthunt.com/categories/llms?page=50 | null | null | null | null |
[{"name":"Tendem by Toloka","description":"AI platform to hand off any task to a human expert","rating":5,"review_count":1,"image_url":"https://ph-files.imgix.net/b18f1c41-98fa-4ae8-a0da-549be2be9a72.jpeg?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com/p... | https://www.producthunt.com/categories/llms?page=27 | null | null | null | null |
[{"name":"JotBot AI","description":"The AI document editor that keeps you in your writing flow.","rating":3,"review_count":2,"image_url":"https://ph-files.imgix.net/7881a89f-b87d-4a52-b380-2f4907ec5e8c.jpeg?auto=compress,format&codec=mozjpeg&cs=strip&fit=max&frame=1&h=48&w=48","product_url":"https://www.producthunt.com... | https://www.producthunt.com/categories/llms?page=32 | null | null | null | null |
YAML Metadata Warning:The task_categories "information-retrieval" is not in the official list: text-classification, token-classification, table-question-answering, question-answering, zero-shot-classification, translation, summarization, feature-extraction, text-generation, fill-mask, sentence-similarity, text-to-speech, text-to-audio, automatic-speech-recognition, audio-to-audio, audio-classification, audio-text-to-text, voice-activity-detection, depth-estimation, image-classification, object-detection, image-segmentation, text-to-image, image-to-text, image-to-image, image-to-video, unconditional-image-generation, video-classification, reinforcement-learning, robotics, tabular-classification, tabular-regression, tabular-to-text, table-to-text, multiple-choice, text-ranking, text-retrieval, time-series-forecasting, text-to-video, image-text-to-text, image-text-to-image, image-text-to-video, visual-question-answering, document-question-answering, zero-shot-image-classification, graph-ml, mask-generation, zero-shot-object-detection, text-to-3d, image-to-3d, image-feature-extraction, video-text-to-text, keypoint-detection, visual-document-retrieval, any-to-any, video-to-video, other
Product Hunt LLM Picks (First 50 Pages)
A structured dataset containing metadata for AI and LLM products listed within the first 50 pages of the Product Hunt LLMs category.
The dataset was collected using Bright Data Scraper Studio and is intended for AI research, product discovery, retrieval systems, recommendation engines, and market analysis.
Scope: This dataset includes products available within the first 50 pages of the Product Hunt LLM category at the time of scraping. It is not a complete archive of all Product Hunt AI products.
Dataset Statistics
- Source: Product Hunt – LLM Category
- Coverage: First 50 pages
- Format: JSONL, CSV
- Language: English
- Update Frequency: One-time snapshot (or update this if you plan recurring releases)
Intended Uses
This dataset can be used for:
- RAG knowledge bases
- AI startup analysis
- Product recommendation systems
- AI landscape visualization
- Search indexing
- Trend analysis
- Benchmark datasets for retrieval
Limitations
- Covers only the first 50 pages of the Product Hunt LLM category.
- Rankings may change over time as Product Hunt updates listings.
- Some products may have incomplete metadata if it was unavailable during scraping.
- The dataset represents a snapshot taken at a specific point in time.
Repository Structure
.gitattributes
README.md
data/
├── llm.csv
├── llm.json
Data Collection
Data was collected using Bright Data Scraper Studio, normalized into a consistent schema, validated, and exported in multiple formats for machine learning and analytics workflows.
License
This repository contains structured metadata extracted from publicly available Product Hunt pages.
Users are responsible for complying with Product Hunt's Terms of Service and applicable copyright laws when redistributing or using the dataset.
Citation
@dataset{producthunt_llm_2026,
title={Product Hunt Top LLM Picks 2026},
author={Pop Alexandru},
year={2026},
publisher={Hugging Face},
url={https://huggingface.co/datasets/pop123ux/ProductHunt-TopLLM-Picks-for-2026}
}
- Downloads last month
- 87